
GAME TIME: 6/23/23 5:00 PM PT
—
**TV:** ABC or ESPN
—
# Warriors Draft Picks
Round | Pick | Player | Position | College/Team
:-:|:-:|:-:|:-:|:-
1|19|Idk|-|-
# Draft Day Trades
Warriors Receive | Trade Partner | Trade Partner Receives| Source
:-:|:-:|:-:|:-:
Chris Paul | WAS | Jordan Poole + Ryan Rollins + Top-20 Protected 2030 FRP + 2027 SRP | [Charania](https://twitter.com/ShamsCharania/status/1671959960878456835), [Charania](https://twitter.com/ShamsCharania/status/1671961068778713088), [Lowe](https://twitter.com/ZachLowe_NBA/status/1671972356456062978)
# Possible Favorites
Prospects | Age | Height-Position| School
—|—|—-|—-
Kris Murray | 22 | 6’8 – Wing | Iowa
Jaime Jaquez Jr. | 22| 6’6 – Wing| UCLA
Brandin Podziemski | 20| 6’4 – Guard/Wing | Santa Clara
Jordan Hawkins | 21| 6’4 – Guard/Wing| UConn
Trayce Jackson-Davis | 23 | 6’8 – Big | Indiana
# Draft Workouts
| Prospect | Age | Height – Position | School/Team/Org | Date of Source | Date of Workout |
| ——————– | —– | —————– | ————————— | —————————————————————————————————————————————— | ————— |
| Leaky Black | 23 | 6’9 – Forward | UNC | [5/3 – Jeremiah Holloway](https://247sports.com/college/north-carolina/article/unc-leaky-black-nba-draft-golden-state-warriors-209408505/) | \- |
| Justin Powell | 22 | 6’6 – Guard | Washington State | [5/3 – @MavsDraft](https://twitter.com/MavsDraft/status/1653906892509396994?s=20) | \- |
| Mark Sears | 21 | 6’1 – Guard | Alabama | [5/3 – Alabama Basketball](https://twitter.com/alabamacbb/status/1653834217824854034?s=20) | \- |
| Tristen Newton | 22 | 6’5 – Guard | UConn | [5/4 – Colin Deaver](https://www.ktsm.com/sports/local-sports/tristen-newton-to-hold-first-pre-nba-draft-workout-with-warriors/) | \- |
| Coleman Hawkins\* | 21 | 6’10 – Big,F/C | Illinois | [5/26 – Anthony Slater](https://twitter.com/anthonyVslater/status/1662141773718908929) | \- |
| Trayce Jackson-Davis | 23 | 6’9 – Big,C | Indiana | [5/26 – Anthony Slater](https://twitter.com/anthonyVslater/status/1662141773718908929) | \- |
| Craig Porter Jr | 23 | 6’0 – Guard | Wichita State | [5/26 – Anthony Slater](https://twitter.com/anthonyVslater/status/1662141773718908929) | \- |
| Julian Strawther | 21 | 6’7 – Wing | Gonzaga | [5/26 – Anthony Slater](https://twitter.com/anthonyVslater/status/1662141773718908929) | \- |
| Kendric Davis | 24 | 6’0 – Guard | Memphis | [5/26 – Anthony Slater](https://twitter.com/anthonyVslater/status/1662141773718908929) | \- |
| Caleb Daniels | 24 | 6’4 – Guard | Villanova | [5/26 – Anthony Slater](https://twitter.com/anthonyVslater/status/1662141773718908929) | \- |
| Brandin Podziemski | 20 | Guard/Wing | Santa Clara | [5/30 – CJ Holmes](https://twitter.com/CjHolmes22/status/1663711738796343297) | 5/31 |
| Colby Jones | 21 | 6’6 – Wing | Xavier | [5/30 – CJ Holmes](https://twitter.com/CjHolmes22/status/1663711738796343297) | 5/31 |
| Terquavion Smith | 20 | 6’4 – Guard | NC State | [5/30 – CJ Holmes](https://twitter.com/CjHolmes22/status/1663711738796343297) | 5/31 |
| Jake Stephens | 23 | 6’11 – Big | Chattanooga | [5/30 – CJ Holmes](https://twitter.com/CjHolmes22/status/1663711738796343297) | 5/31 |
| Patrick Gardner | 23 | 6’11 – Big | Marist | [5/30 – CJ Holmes](https://twitter.com/CjHolmes22/status/1663711738796343297) | 5/31 |
| Omari Moore | 22 | 6’5 – Wing | SJSU | [5/30 – CJ Holmes](https://twitter.com/CjHolmes22/status/1663711738796343297) | 5/31 |
| Khalil Shabazz | 24 | 6’0 – Guard | University of San Francisco | [5/30 – Jason Dumas](https://twitter.com/JDumasReports/status/1663666918346354689) | 5/30 |
| Jamie Jaquez Jr | 22 | 6’7 – Guard | UCLA | [5/31 – Anthony Slater](https://theathletic.com/4565800/2023/05/31/bob-myers-warriors-contract-negotiations-tenure-end/) | 5/30 |
| Dereck Lively II\*\* | 19 | 7’1 – Big | Duke | [6/2 – Anthony Slater](https://twitter.com/anthonyVslater/status/1664696310476460033) | Canceled |
| Jalen Wilson | 22 | 6’8 – Wing | Kansas | [6/2 – Anthony Slater](https://twitter.com/anthonyVslater/status/1664696310476460033) | 6/5 |
| Colin Castleton | 23 | 6’11 – Big | Florida | [6/2 – Anthony Slater](https://twitter.com/anthonyVslater/status/1664696310476460033) | 6/5 |
| Keyontae Johnson | 23 | 6’6 – Wing | Kansas State | [6/2 – Anthony Slater](https://twitter.com/anthonyVslater/status/1664696310476460033) | 6/6 |
| Arthur Kaluma\* | 21 | 6’7 – Wing | Creighton | [6/2 – Anthony Slater](https://twitter.com/anthonyVslater/status/1664696310476460033) | Canceled |
| Gabe Kalscheur | 23 | 6’4 – Guard | TCU | [6/2 – Darren Wolfson](https://twitter.com/DWolfsonKSTP/status/1664697619354992641) | 6/5 |
| Hunter Maldonado | 24 | 6’7 – Guard | Wyoming | [6/2 – Wyoming Cowboy MBB](https://twitter.com/wyo_mbb/status/1664763150477185025?s=20) | 6/6 |
| Ben Sheppard | 21 | 6’6 – Wing | Belmont | [6/3 – Jonathan Wasserman](https://twitter.com/NBADraftWass/status/1665107189487353856) | 6/6 |
| Mojave King | 20 | 6’5 – Guard | G League Ignite | [6/5 – Dalton Johnson](https://twitter.com/DaltonJ_Johnson/status/1665757741552467968) | 6/5 |
| Kamaka Hepa | 23 | 6’10 – Forward | Hawaii | [6/5 – Dalton Johnson](https://twitter.com/DaltonJ_Johnson/status/1665757741552467968) | 6/5 |
| Damion Baugh | 22 | 6’4 – Guard | TCU | [6/5 – Jason Dumas](https://twitter.com/JDumasReports/status/1665875375812136960) | 6/6 |
| Javan Johnson | 24 | 6’6 – Wing | DePaul | [6/5 – Jason Dumas](https://twitter.com/JDumasReports/status/1665875375812136960) | 6/6 |
| Adam Kunkel | 23 | 6’4 – Guard | Xavier | [6/5 – Jason Dumas](https://twitter.com/JDumasReports/status/1665875375812136960) | 6/6 |
| Jaylen Martin | 19 | 6’6 – Guard | Overtime Elite | [6/5 – Jason Dumas](https://twitter.com/JDumasReports/status/1665875375812136960) | 6/6 |
| Justice Sueing | 24 | 6’6 – Wing | Ohio State | [6/5 – Jason Dumas](https://twitter.com/JDumasReports/status/1665875375812136960) | 6/6 |
| Souley Boum | 24 | 6’3 – Guard | Xavier | [6/7 – Jason Dumas](https://twitter.com/JDumasReports/status/1666589026240036864) | 6/8 |
| Toumani Camara | 23 | 6’8 – Forward | Dayton | [6/7 – Jason Dumas](https://twitter.com/JDumasReports/status/1666589026240036864) | 6/8 |
| Gideon George | 24 | 6’6 – Wing | BYU | [6/7 – Jason Dumas](https://twitter.com/JDumasReports/status/1666589026240036864) | 6/8 |
| Keshawn Justice | \- | 6’7 – Forward | Santa Clara | [6/7 – Jason Dumas](https://twitter.com/JDumasReports/status/1666589026240036864) | 6/8 |
| Sean McNeil | 24 | 6’3 – Guard | Ohio State | [6/7 – Jason Dumas](https://twitter.com/JDumasReports/status/1666589026240036864) | 6/8 |
| Jalen Slawson | 23 | 6’7 – Forward | Furman | [6/7 – Jason Dumas](https://twitter.com/JDumasReports/status/1666589026240036864) | 6/8 |
| Kris Murray | 22 | 6’8 – Wing | Iowa | [6/19 – Cameron Salerno](https://twitter.com/cameronsalerno1/status/1670914242596466691) | 6/19 |
| Tyrell Roberts | 23/24 | 5’11 – Guard | University of San Francisco | [6/17 – Cameron Salerno](https://twitter.com/cameronsalerno1/status/1670158625866936322) | 6/19 |
# Reporting
* [Givony – 6/21](https://www.espn.com/nba/insider/insider/story/_/id/37873455/2023-nba-mock-draft-latest-predictions-all-58-picks): “Warriors are said to be looking at a different strategy on draft night this year, after previously picking young, developmental-type prospects who have been difficult to fully integrate into their style of play. Rival teams have pointed to the likes of Podziemski, Jaime Jaquez Jr. and Kris Murray — who bring varying degrees of skill, feel, shooting and two-way versatility, as the type of players the Warriors could target instead”
* [Vecenie – 6/21](https://theathletic.com/4623976/2023/06/21/nba-mock-draft-wembanyama-miller-henderson-hornets/): “The current thought circulating among sources is that the team may look to go a bit older and more experienced after not getting a ton of present-day value out of its selections in the last three years. Guys like [ris Murray, Jaquez and Hawkins are the names I’ve heard most. This is probably the top of Brandin Podziemski’s range too, and he is also seen as a possibility.”
* [Hollinger – 6/21](https://theathletic.com/4626572/2023/06/21/nba-mock-draft-2023-hollinger/): “The one thing I’m consistently hearing is that there is absolutely, positively, no way in hell the Warriors are taking another speculative dart-throw on a teenager here. They are in win-now mode, and they saw what Christian Braun did for Denver this spring. The two names you hear for the Warriors are Jaquez and Kris Murray. Trading the pick also seems unlikely, however, since the Warriors need cost-controlled contracts at the back end of their rotation.”
* [Slater – 6/21](https://theathletic.com/4618058/2023/06/21/warriors-nba-draft-free-agency-trades/): “Warriors do have plenty of prospects they’re looking at with the 19th pick. Most of the players they brought into the facility projected in that range are on the older (readier) side. That includes Kris Murray, Jaime Jaquez Jr., Trayce Jackson-Davis and Brandin Podziemski. But they aren’t avoiding the idea of a younger upside swing entirely. For example, they scheduled a workout with Dereck Lively II, but he backed out of it the day before. But will he fall to 19? Lively’s representatives don’t believe so. That appears to be why they canceled the workout in San Francisco. It’s difficult for them to get many prospects projected in the mid-teens because agents don’t even want the perception out there that their guy could fall to 19.”
# Draft Order:
First round
1. San Antonio Spurs
1. Charlotte Hornets
1. Portland Trail Blazers
1. Houston Rockets
1. Detroit Pistons
1. Orlando Magic
1. Indiana Pacers
1. Washington Wizards
1. Utah Jazz
1. Dallas Mavericks
1. Orlando Magic (from Chicago)
1. Oklahoma City Thunder
1. Toronto Raptors
1. New Orleans Pelicans
1. Atlanta Hawks
1. Utah Jazz (from Minnesota)
1. Los Angeles Lakers
1. Miami Heat
1. Golden State Warriors
1. Houston Rockets (from LA Clippers)
1. Brooklyn Nets (from Phoenix)
1. Brooklyn Nets
1. Portland Trail Blazers (from New York)
1. Sacramento Kings
1. Memphis Grizzlies
1. Indiana Pacers (from Cleveland)
1. Charlotte Hornets (from Denver via New York and Oklahoma City)
1. Utah Jazz (from Philadelphia via Brooklyn)
1. Indiana Pacers (from Boston)
1. LA Clippers (from Milwaukee via Houston)
by NokCha_
31 Comments
Do we know if Draymond is in our draft room tonight? 😂
PSA for anyone already sick of ESPN, I have the actual draft muted with the Buckets Outta Pocket live stream commentary of it up on YouTube and it’s significantly more entertaining lol I recommend
If I’m Portland I trade Simons and go ahead with Scoot abd Dame… Dame should ask for a trade but if he wants to be loyal maybe he’ll be 38 on the roster as Scoot leads the team on deep runs. Scoot is a force of nature winner.
I thought Scoot would go #2.
Portland just need to trade Dame. He hasn’t won shit. Get a bunch of picks and young players and start the rebuild
Prediction: Dubs will not draft anyone they brought in for workouts.
Scoot actually fell to 3, insane value. Trade Simons, start Scoot and have Sharpe play the 3
What’s the plus/minus on the first (announced) trade?
Is there still a way we can trade for Myles Turner?
Didn’t know the Thompson twins grew up in San Leandro wtf
Man, 40 minutes in and we’re only at pick 5
We’re gonna be here a while
The Thompson twins being stuck in basketball Siberia with the Pistons and Rockets sucks. Hate that for them
One thing that has to be mentioned: with the trading of Jordan Poole, some players are now on the board who weren’t before.
Jordan Hawkins was a player who made no sense to draft if Poole was still there, but now that Poole’s gone, it would be a good pick if he’s on the board at #19.
Shooting guard types are not squarely on the menu with pick #19.
Someone who knows more about the draft tell me why Tristan Vukcevic shouldn’t be our pick at 19? Seems like he could be sweet.
Whitmore sliding
Any way we can trade for Ausar?
I just want someone who can switch on D
Magic love guards.
Anthony Black is the like a mix of Giddey and Dyson Daniel’s
Highest BBIQ in the draft sees the game two steps ahead and a better athlete than you expect at 6-7+
Magic gonna be stacked.
Team USA guys gotta be on a level to succeed no low BBIQ there… Black and Whitmore were the best players for USA last year I think Whitmore is up next.
God, the Magic have like 10 young point guards and none of them can shoot
Lolll the Buckets Outta Pocket stream just showed a video of a group of fans in Charlotte at a watch party reacting (with vehement dislike and disappointment) to the Miller pick 😭 good on them for being pissed and seeing it as the bad pick it is
Another guard
Indiana picking Bilal Coulibaly and then trading him to Washington 🤔
Anthony Black, my king.
Magic gotta be looking to move a guard, right? Fultz, Suggs, Cole Anthony, Harris (guess he’s a wing). Fultz to Boston?
WOW
Pacers traded the pick to Washington and they took Bilal.
Cool Baby goes early!
I joked Coulibaly would be picked 6th for a few weeks…
😲 😲 😲 I guess it shouldn’t have been a joke.
Damn..he went way too high
The Wizards gave the Pacers two 2nd round picks to move up one spot?! 😭 2nd round picks are the most absurd currency in the league
Kobe bufkin please