Mastodon
@Oklahoma City Thunder

[Post Game Thread] Oklahoma City Thunder @ Cleveland Cavaliers | (6:30pm CT) | October 27th, 2023


||
|:-:|
|[](/OKC) **108 – 105** [](/CLE)|
|**Box Scores: [NBA](http://www.nba.com/game/okc-vs-cle-0022300081/box-score#box-score) & [Yahoo](http://sports.yahoo.com/nba/oklahoma-city-thunder-cleveland-cavaliers-2023102805)**|

||
|:-:|
| |
|**GAME SUMMARY**|
|**Location:** Rocket Mortgage FieldHouse(19432)|
|**Officials:** Pat Fraher, Natalie Sago and Intae Hwang|

|**Team**|**Q1**|**Q2**|**Q3**|**Q4**|**Total**|
|:—|:–|:–|:–|:–|:–|
|Oklahoma City Thunder|31|21|27|29|108|
|Cleveland Cavaliers|26|16|33|30|105|

||
|:-:|
| |
|**TEAM STATS**|

|**Team**|**PTS**|**FG**|**FG%**|**3P**|**3P%**|**FT**|**FT%**|**OREB**|**TREB**|**AST**|**PF**|**STL**|**TO**|**BLK**|
|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|
|Oklahoma City Thunder|108|40-87|46%|13-26|50%|15-19|78.9%|6|55|22|17|8|18|10|
|Cleveland Cavaliers|105|38-92|41.3%|12-45|26.7%|17-23|73.9%|8|56|20|16|10|13|8|

||
|:-:|
| |
|**PLAYER STATS**|

||||||||||||||||
|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|
**[](/OKC) Oklahoma City Thunder**|**MIN**|**PTS**|**FGM-A**|**3PM-A**|**FTM-A**|**ORB**|**DRB**|**REB**|**AST**|**STL**|**BLK**|**TO**|**PF**|**+/-**|
|Jalen Williams^SF|35:04|14|4-14|2-4|4-4|0|5|5|2|1|0|4|2|+5|
|Luguentz Dort^PF|38:49|25|9-13|3-4|4-6|3|3|6|2|1|1|1|5|-6|
|Chet Holmgren^C|30:50|16|5-9|3-4|3-4|1|12|13|2|1|7|1|3|+6|
|Josh Giddey^SG|28:25|2|1-8|0-1|0-0|0|6|6|6|0|0|3|1|-12|
|Shai Gilgeous-Alexander^PG|35:57|34|15-26|2-2|2-2|1|10|11|4|5|1|5|2|+4|
|Ousmane Dieng|11:26|0|0-2|0-2|0-0|0|1|1|2|0|0|0|3|-4|
|Cason Wallace|18:48|9|3-4|1-1|2-2|1|1|2|0|0|0|0|0|+3|
|Isaiah Joe|22:17|5|2-10|1-7|0-1|0|3|3|2|0|0|1|1|+12|
|Lindy Waters III|00:51|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|+3|
|Aaron Wiggins|11:28|0|0-0|0-0|0-0|0|0|0|1|0|1|1|0|+2|
|Vasilije Micic|06:00|3|1-1|1-1|0-0|0|0|0|1|0|0|2|0|+2|
|Davis Bertans|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
|Tre Mann|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
|Aleksej Pokusevski|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
|Olivier Sarr|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
|Keyontae Johnson|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
|Jaylin Williams|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
|Kenrich Williams|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
**[](/CLE) Cleveland Cavaliers**|**MIN**|**PTS**|**FGM-A**|**3PM-A**|**FTM-A**|**ORB**|**DRB**|**REB**|**AST**|**STL**|**BLK**|**TO**|**PF**|**+/-**|
|Isaac Okoro^SF|28:04|10|3-8|1-3|3-4|4|3|7|2|2|1|1|3|-7|
|Dean Wade^PF|26:34|8|3-6|2-5|0-0|0|5|5|0|2|0|1|3|-9|
|Evan Mobley^C|33:53|14|5-12|0-0|4-6|2|13|15|3|0|2|2|4|-9|
|Max Strus^SG|37:43|8|3-14|2-11|0-0|0|5|5|4|2|1|2|1|+8|
|Donovan Mitchell^PG|42:08|43|15-27|4-11|9-11|1|7|8|5|3|2|5|1|+7|
|Caris LeVert|31:29|17|7-16|3-9|0-0|0|2|2|2|1|1|1|1|-3|
|Damian Jones|09:53|1|0-0|0-0|1-2|0|3|3|0|0|1|0|0|+5|
|Georges Niang|20:55|2|1-6|0-5|0-0|0|2|2|1|0|0|0|2|0|
|Ty Jerome|09:19|2|1-3|0-1|0-0|1|0|1|3|0|0|1|1|-7|
|Emoni Bates|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
|Sam Merrill|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
|Isaiah Mobley|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
|Craig Porter|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
|Tristan Thompson|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
|Jarrett Allen|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
|Darius Garland|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
|Ricky Rubio|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|

||
|:-:|
|^[rnbapgtgenerator](https://f1uk3r.github.io/rnbapgtgenerator/) ^by ^/u/f1uk3r|

by Dixbfloppin93

34 Comments

  1. Comp1337ish

    You’re all welcome, I turned the game off when the Cavs started taking over with like 3 min left

  2. turkmileymileyturk

    Absolutely beautiful basketball 😍

    MD4COTY

  3. plants_and_critters

    It’s the second game, I shouldn’t be this stressed. I love this fucking team

  4. New_Essay_4869

    I was ready to chalk this game up with 3 mins left. But shoutout Dort, Shai, Chet. What a win!

  5. PurrySquishyKittens

    Dort big 3 into dub big 3 into shai big 3 into Chet big 3 let’s go

  6. Maleficent_Sink_5183

    Chet is already better than Mobley as a rookie. What a game!

  7. dys0n_giddey

    WHAT A SQUAD

    We are in for a treat this season

  8. --Alec--

    Gusty win against a really good team. Great measuring stick too of how good we can be.

  9. Credit the Cavs defense for forcing some bad offense. Gritty win to overcome the late push

  10. Bishop25u

    Lot of dawgs on this squad. Time for us to lay the D on the nuggys. TTFU

  11. Not sure how we won that game with JDub and Giddey being super off, but I guess that’s what happens when you have SGA with Lu and Chet going off

    We 10/10 would have lost that game last year, Chet is a difference maker

  12. I cannot for the life of me believe we won that game after being down 10 with 2:16 left. I know we all knew it, but this is the night EVERYONE got to see that Chet is a future superstar.

  13. tokingcircle

    Shai is on that MVP shit this year guys. Also, Chet and DORT showed up. What a win.

  14. RaffyDisappeared

    SHAI CAN NAVIGATE MY TIGHT SPOTS BABY 😩😩😩

  15. Moto_Davidson

    18 turnovers YIKES!
    Gotta clean that up

  16. t0ughsting

    Remember 2 days ago when people were discrediting Dort. Please stop. He’s better than many of y’all’s favourite.

  17. amari_prince

    Lmao that barrage of threes is everything we’ve ever dreamed of

  18. Iamkonkerz

    Its crazy. you see their sub and they think they didnt get any calls…

  19. nuno1197

    Man ! Amazing game! Props for the players for never given up.
    J Dub and Giddey will be fine, in the first game chet was there… bad games happen, just got to be cold and comeback next game.
    What really makes me confused is this rotation by Mark. I think he can involve more players, when some of the usual guys are having a cold night. But yeah!

    3.21 am here in Portugal and I’m.jumping in my bed! Can’t wait for Sunday! Now time to sleep cyaaaaaa

    Edit: Horrible English sorry :/

  20. carcie_spip

    Don’t hate on Dort plz. He has so much heart and fight. Even though he gets tunnel vision sometimes and makes bad decisions, he often has stretches where he takes over a game to swing momentum with defense and big shots.

Write A Comment