Mastodon
@National Basketball Association

[Post Game Thread] The Orlando Magic (4-2) obliterates the Los Angeles Lakers (3-3), 120-101


||
|:-:|
|[](/LAL) **101 – 120** [](/ORL)|
|**Box Scores: [NBA](http://www.nba.com/game/lal-vs-orl-0022300134/box-score#box-score) & [Yahoo](http://sports.yahoo.com/nba/los-angeles-lakers-orlando-magic-2023110519)**|

||
|:-:|
| |
|**GAME SUMMARY**|
|**Location:** Amway Center(18846)|
|**Officials:** Michael Smith, Mark Lindsay and Danielle Scott|

|**Team**|**Q1**|**Q2**|**Q3**|**Q4**|**Total**|
|:—|:–|:–|:–|:–|:–|
|Los Angeles Lakers|25|26|29|21|101|
|Orlando Magic|39|28|34|19|120|

||
|:-:|
| |
|**TEAM STATS**|

|**Team**|**PTS**|**FG**|**FG%**|**3P**|**3P%**|**FT**|**FT%**|**OREB**|**TREB**|**AST**|**PF**|**STL**|**TO**|**BLK**|
|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|
|Los Angeles Lakers|101|37-84|44%|8-30|26.7%|19-21|90.5%|10|49|18|21|6|17|10|
|Orlando Magic|120|46-101|45.5%|12-33|36.4%|16-19|84.2%|19|58|29|18|6|15|9|

||
|:-:|
| |
|**PLAYER STATS**|

||||||||||||||||
|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|
**[](/LAL) Los Angeles Lakers**|**MIN**|**PTS**|**FGM-A**|**3PM-A**|**FTM-A**|**ORB**|**DRB**|**REB**|**AST**|**STL**|**BLK**|**TO**|**PF**|**+/-**|
|Cam Reddish^SF|23:48|2|1-5|0-1|0-0|0|3|3|0|0|0|1|4|-14|
|LeBron James^PF|35:13|24|8-15|2-5|6-7|1|8|9|5|3|0|3|1|+12|
|Anthony Davis^C|32:11|28|10-15|0-0|8-8|6|7|13|3|0|7|4|5|-24|
|Austin Reaves^SG|34:00|20|7-11|3-5|3-4|0|2|2|2|2|0|1|0|+6|
|D’Angelo Russell^PG|34:42|11|4-17|1-10|2-2|2|2|4|4|0|0|1|2|-17|
|Christian Wood|29:25|6|2-6|2-5|0-0|0|2|2|2|1|2|3|3|-12|
|Max Christie|23:14|6|3-7|0-2|0-0|0|5|5|0|0|0|1|2|-24|
|Jaxson Hayes|11:11|2|1-4|0-0|0-0|1|0|1|1|0|1|2|3|-10|
|Colin Castleton|04:04|2|1-1|0-0|0-0|0|1|1|0|0|0|0|0|-3|
|Alex Fudge|04:04|0|0-1|0-0|0-0|0|0|0|0|0|0|0|0|-3|
|Maxwell Lewis|04:04|0|0-0|0-0|0-0|0|0|0|1|0|0|1|0|-3|
|D’Moi Hodge|04:04|0|0-2|0-2|0-0|0|0|0|0|0|0|0|1|-3|
|Rui Hachimura|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
|Jalen Hood-Schifino|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
|Taurean Prince|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
|Jarred Vanderbilt|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
|Gabe Vincent|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
**[](/ORL) Orlando Magic**|**MIN**|**PTS**|**FGM-A**|**3PM-A**|**FTM-A**|**ORB**|**DRB**|**REB**|**AST**|**STL**|**BLK**|**TO**|**PF**|**+/-**|
|Franz Wagner^SF|32:43|26|12-28|1-3|1-2|2|3|5|2|1|1|1|1|-8|
|Paolo Banchero^PF|34:02|25|9-15|2-4|5-7|1|6|7|10|1|1|4|2|+23|
|Goga Bitadze^C|25:56|10|3-6|0-1|4-4|4|6|10|2|0|5|0|2|+27|
|Jalen Suggs^SG|27:25|9|4-11|0-2|1-1|1|5|6|5|1|1|2|1|+26|
|Anthony Black^PG|30:02|11|4-6|2-3|1-1|1|3|4|2|1|0|0|2|+32|
|Joe Ingles|24:37|7|2-6|2-5|1-1|0|3|3|3|1|0|2|2|+7|
|Moritz Wagner|18:59|13|6-10|1-3|0-0|5|3|8|2|1|0|2|5|-11|
|Cole Anthony|23:03|14|4-9|3-5|3-3|3|2|5|1|0|0|3|1|-6|
|Jonathan Isaac|10:53|0|0-3|0-2|0-0|0|0|0|0|0|1|1|2|-7|
|Caleb Houstan|03:05|0|0-0|0-0|0-0|0|1|1|1|0|0|0|0|+3|
|Chuma Okeke|03:05|0|0-1|0-1|0-0|1|0|1|1|0|0|0|0|+3|
|Jett Howard|03:05|0|0-2|0-1|0-0|1|0|1|0|0|0|0|0|+3|
|Admiral Schofield|03:05|5|2-4|1-3|0-0|0|0|0|0|0|0|0|0|+3|
|Wendell Carter Jr.|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
|Markelle Fultz|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
|Gary Harris|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
|Kevon Harris|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
|Trevelin Queen|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|

||
|:-:|
|^[rnbapgtgenerator](https://f1uk3r.github.io/rnbapgtgenerator/) ^by ^/u/f1uk3r|

by UnhingedSupernova

46 Comments

  1. “Oh you think Magic is your ally. But you merely drafted Magic; I was born in it, molded by it.”

  2. sergechewbacca

    Felt like the Magic got every offensive rebound.

  3. IsaacDPOYFultzMIP

    I used to pray for times like this

  4. CummingInTheNile

    Lakers are starting to look like the 2022-23 Warriors

  5. andtaka12

    +32 for 19 year old Anthony Black on his first start! Kid is special

  6. safensorry

    Magic and jags both doing good this year.
    What a treat

  7. It is so funny to me that the Lakers very publicly want to limit LeBron’s minutes and they simply can’t bc they need a 4th quarter comeback every single game

  8. Possible-Scar-2173

    Only positive i’d say for Lakers fans is that Reaves looked much better.

  9. soxfaninfinity

    Man after that L we took in Los Angeles I was worried about this one, but that was amazing!

    Paolo looked great, Anthony Black and Goga filled in nicely, and we played good sound defense all game.

  10. bllr32423

    Paolo and Franz were obviously great, but an awesome performance from AB. He’s been a huge part of these last two wins. Hoping this pushes him into being a regular in the rotation

  11. ExplorersX

    Lebron +12 in a 20 point blowout. The lakers really need to figure out what to do when he isn’t on the court.

    Also this man should’ve had 20 assists I swear. Seems like every pass to a wide open man or layup just clanged or was missed entirely.

  12. WayOk2354

    As a Celtics fan, I simply think the Orlando Magic is the best basketball team in the world

  13. 36Vigilantes

    WHEN YOU COME TO WARLANDO YOU CAN NO LONGER TAKE THE NIGHT OFF.

    Paolo and Boogie are the real deal and we are deeper than the league realizes.

    NUMBER TWO DEFENSE IN THE LEAGUE AND THE OFFENSE IS ON ITS WAY.

    WE WANT , RESPECT.

  14. Ahrilicious

    Chuck needs to re-evaluate his best team in cali take

  15. Scoreline doesn’t tell the full story, that was an evisceration. I’m just as shocked as you are

  16. teh_scarecrow

    A 70yo man has the only positive +- in a 19pt loss.

  17. Sol_Nomad

    How awesome would it be to make it past the first round of the playoffs and see some Orlando Bandwagon flairs. Love the energy from this young squad. Absolutely balled out the first 3Q

  18. swapan_99

    LeBron minutes have skyrocketed since the first game, and AD is leading the league in minutes iirc.

    There’s no reason they should be having to play this much to carry this seemingly improved roster that everyone said had the best offseason in the nba.

    So what’s the reason really? Reason is Dlo and Reaves haven’t really pulled their weight at the same time and once again perimeter shooting and over the top shotmaking is Letting the Lakers down.

    I don’t think this is sustainable. This kind of minutes load is basically begging for an injury, especially in a 20 point blowout.

  19. itsavirus

    Lebron tried hard in late 3rd and early 4th to carry but the difference was just too large. This is really not sustainable for the Lakers.

  20. SteeltownCaps

    James +12 in a 20pt loss, no rest allowed for this old man.

  21. pagonator

    Lakers gotta have one of the worst first quarter numbers in the league

  22. xCTRLxALTxDELx

    LeBron 35 mins. He’s going to be well rested in the playoffs.

  23. This squad got depth, we’re missing 3 starters ffs

  24. sevaiper

    AD leads the team in scoring with 28 very efficient points, has 13 boards and 7 blocks (!) to go with it, and is team worst -24. Wild.

  25. Frankiedrunkie

    Celtics please be scared, Eddie house is still in our minds

  26. IRanOutOf_Names

    I just don’t get it. No matter who is in the rotation, the team just cannot function without Bron. +12 in a 19 point loss. They don’t have to dominate those minutes, but they’ve got to figure something out because this is every game.

  27. hanyou007

    Your reminder that Paolo and Franz are 21 and 22 years old.

  28. theduckhaslanded

    LeBron was +12 in 35 minutes in a 19 point loss. What the hell happens to the Lakers when he sits, good lord.

  29. ratonbox

    Magic have yet to lose a game that I’ve been to so far. 4-0. Don’t worry magic bros, i got season tickets for this year.

  30. ratonbox

    Anthony Black has a bright future in this league. Dude was hounding every single player on the ball, hustling off-ball to get open. Love his energy!

  31. TIandCAS

    Starting Cam reddish in 2023 and having the nerve to say you’re a contender💀

  32. threeangelo

    you didn’t have to say obliterate 😭

  33. General_Relation6047

    Obliterate is being too kind tbh

Write A Comment