Mastodon
@Memphis Grizzlies

[Post Game Thread] Our Memphis Grizzlies (5-13), lose to the Phoenix Suns (11-8), 116 – 109, snapping our longest win streak this season despite huge games from JJJ & Des


||
|:-:|
|[](/MEM) **109 – 116** [](/PHX)|
|**Box Scores: [NBA](http://www.nba.com/game/mem-vs-phx-0022300288/box-score#box-score) & [Yahoo](http://sports.yahoo.com/nba/memphis-grizzlies-phoenix-suns-2023120321)**|

||
|:-:|
| |
|**GAME SUMMARY**|
|**Location:** Footprint Center(17071)|
|**Officials:** Rodney Mott, Curtis Blair and John Butler|

|**Team**|**Q1**|**Q2**|**Q3**|**Q4**|**Total**|
|:—|:–|:–|:–|:–|:–|
|Memphis Grizzlies|27|24|21|37|109|
|Phoenix Suns|27|23|34|32|116|

||
|:-:|
| |
|**TEAM STATS**|

|**Team**|**PTS**|**FG**|**FG%**|**3P**|**3P%**|**FT**|**FT%**|**OREB**|**TREB**|**AST**|**PF**|**STL**|**TO**|**BLK**|
|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|
|Memphis Grizzlies|109|39-86|45.3%|9-31|29%|22-24|91.7%|8|48|14|31|9|15|8|
|Phoenix Suns|116|36-83|43.4%|9-26|34.6%|35-43|81.4%|12|56|24|21|10|16|5|

||
|:-:|
| |
|**PLAYER STATS**|

||||||||||||||||
|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|
**[](/MEM) Memphis Grizzlies**|**MIN**|**PTS**|**FGM-A**|**3PM-A**|**FTM-A**|**ORB**|**DRB**|**REB**|**AST**|**STL**|**BLK**|**TO**|**PF**|**+/-**|
|David Roddy^SF|30:02|8|3-7|2-3|0-0|2|4|6|1|1|0|1|2|-10|
|Jaren Jackson Jr.^PF|35:27|37|13-21|2-5|9-10|1|8|9|2|1|1|4|4|-7|
|Bismack Biyombo^C|17:18|2|1-5|0-0|0-0|1|3|4|1|0|3|2|4|-3|
|Desmond Bane^SG|29:58|27|10-17|3-6|4-5|1|2|3|5|2|1|2|5|-3|
|Jaylen Nowell^PG|34:18|8|3-12|0-4|2-2|0|1|1|2|1|0|1|5|-7|
|Santi Aldama|30:54|7|3-10|1-6|0-0|0|7|7|1|3|1|1|5|-5|
|John Konchar|19:53|6|2-5|0-2|2-2|2|2|4|0|1|1|2|0|-2|
|Xavier Tillman|12:24|2|1-4|0-2|0-0|0|0|0|0|0|1|1|0|0|
|Vince Williams Jr.|29:44|12|3-5|1-3|5-5|1|5|6|2|0|0|1|6|+2|
|Jacob Gilyard|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
|Shaquille Harrison|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
|Kenneth Lofton Jr.|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
|Steven Adams|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
|Brandon Clarke|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
|GG Jackson|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
|Luke Kennard|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
|Jake LaRavia|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
|Ja Morant|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
|Derrick Rose|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
|Marcus Smart|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
|Ziaire Williams|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
**[](/PHX) Phoenix Suns**|**MIN**|**PTS**|**FGM-A**|**3PM-A**|**FTM-A**|**ORB**|**DRB**|**REB**|**AST**|**STL**|**BLK**|**TO**|**PF**|**+/-**|
|Josh Okogie^SF|25:55|3|1-2|0-1|1-6|3|4|7|1|3|1|1|2|+12|
|Kevin Durant^PF|32:54|27|10-14|2-3|5-7|0|2|2|5|1|1|2|1|+8|
|Jusuf Nurkic^C|26:29|14|6-18|0-3|2-2|3|6|9|3|2|1|3|6|+10|
|Grayson Allen^SG|32:40|9|1-4|1-2|6-6|1|1|2|4|1|0|2|1|+8|
|Devin Booker^PG|37:07|34|9-21|3-8|13-13|1|9|10|7|1|0|2|2|+9|
|Jordan Goodwin|19:17|7|2-6|1-3|2-2|1|3|4|1|0|0|1|3|-5|
|Nassir Little|14:39|4|1-5|0-2|2-2|1|1|2|2|0|0|1|0|-1|
|Keita Bates-Diop|17:47|8|3-6|1-2|1-1|0|3|3|0|1|0|1|0|-10|
|Drew Eubanks|17:50|6|2-5|0-0|2-2|1|2|3|1|0|2|1|3|+1|
|Yuta Watanabe|15:19|4|1-2|1-2|1-2|1|1|2|0|1|0|2|3|+3|
|Udoka Azubuike|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
|Bol Bol|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
|Saben Lee|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
|Chimezie Metu|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
|Bradley Beal|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
|Eric Gordon|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
|Damion Lee|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|

||
|:-:|
|^[rnbapgtgenerator](https://f1uk3r.github.io/rnbapgtgenerator/) ^by ^/u/f1uk3r|

by sbstooge

14 Comments

  1. sbstooge

    I was assessed my 5th foul for posting this thread

  2. Lacabloodclot9

    GGs to the suns they’re the better team but the refs would not allow Vince to play normal D on princess KD

  3. theglicky

    hopefully Jaren builds on this for this last stretch, and please dont be the team to break the Pistons’ streak.

  4. mdthomas714

    Got the 35 minutes from Trip just too much BS for the 2 princesses for the Suns.

    Also those 2 first half off FT rebounds stripped away and converted to 3s really killed us. Had a feeling they might. Also the tiny FT discrepancy hurt a tad

  5. NemuTheSheep

    I just want the game called evenly man. Call the same type of contact on both sides of the court, let both defenses defend the same way.

    Love the fight from our guys though, definitely left it all on the court. Hopefully we can continue to carry this momentum forward. Special shouts to Jaren and Bane. Please Jaren, lock in like this more.

  6. mule_piss

    At least it was close this time and we fought till the end

  7. Projinator

    Really excited to see the high effort tonight. Vince Williams needs a dedicated roster spot.

  8. NoirPochette

    I mean like Booker and Durant. Rebounding was rough but the Suns are one of the best rebounding teams in the league. Still those second chance points and turnovers weren’t ideal

    At least we ran them strong and won against the Mavs yesterday, so a decent 5 game stretch.

  9. We are really lacking offence atm – so when Ja is back is going to be a nice relief for Bane and JJJ

  10. omgshannonwtf

    Takeaways: Good to see Trip really go at it. Vince deserves a spot on the roster. Nowell looks like he really wants one too. Give people what they’ve earned.

    Tough loss. They looked really good tonight; just hard to overcome those extra three helpers the Suns had on the floor all night.

  11. Yinanization

    Games like this affirm my belief that we will be alright

Write A Comment