Mastodon
@Los Angeles Lakers

Post Game Thread: The Los Angeles Lakers defeat The New Orleans Pelicans 133-89



#New Orleans Pelicans at Los Angeles Lakers

T-Mobile Arena- Las Vegas, NV

[ESPN](https://www.espn.com/nba/game/_/gameId/401607493)

[TV/Radio](https://reddit.com/r/lakers/comments/18daoe6/game_thread_new_orleans_pelicans_1210_at_los/kcfuhvy/)

***

|Time Clock|
|:–:|
|Final|

||Q1|Q2|Q3|Q4|Total|
|:–|–:|–:|–:|–:|–:|
|NOP |30|24|17|18|89|
|LAL |29|38|43|23|133|

###Player Stats

**New Orleans Pelicans**

|Player|MINS|PTS|FGM-A|3PM-A|FTM-A|ORB|DRB|REB|AST|STL|BLK|TO|PF|+/-|
|:–|–:|–:|–:|–:|–:|–:|–:|–:|–:|–:|–:|–:|–:|–:|
|B. Ingram|31:12|9|4-13|0-3|1-2|1|2|3|7|0|0|3|3|-33
|Z. Williamson|25:45|13|6-8|0-0|1-6|1|1|2|3|0|0|3|3|-33
|J. Valanciunas|23:05|9|3-9|1-4|2-2|0|3|3|2|1|3|1|2|-25
|H. Jones|26:01|10|4-10|0-3|2-2|4|3|7|1|2|1|1|4|-22
|C. McCollum|25:20|9|4-14|1-4|0-0|1|3|4|2|2|0|1|2|-38
|N. Marshall|12:08|5|1-2|1-1|2-2|2|2|4|0|0|0|1|1|-17
|T. Murphy III|22:25|14|5-13|2-7|2-2|0|3|3|1|0|0|0|1|-25
|J. Alvarado|20:18|8|3-7|2-3|0-0|0|2|2|4|2|0|1|1|-13
|D. Daniels|16:58|4|1-5|0-2|2-2|2|6|8|0|0|1|0|1|2
|J. Hawkins|12:00|4|2-8|0-3|0-0|0|2|2|0|0|0|0|1|-5
|C. Zeller|12:00|2|0-1|0-0|2-2|1|1|2|1|0|0|0|2|-5
|K. Lewis Jr.|6:23|2|1-3|0-1|0-0|0|0|0|0|0|0|1|0|-3
|J. Robinson-Earl|6:23|0|0-2|0-0|0-0|0|2|2|1|0|0|0|0|-3

**Los Angeles Lakers**

|Player|MINS|PTS|FGM-A|3PM-A|FTM-A|ORB|DRB|REB|AST|STL|BLK|TO|PF|+/-|
|:–|–:|–:|–:|–:|–:|–:|–:|–:|–:|–:|–:|–:|–:|–:|
|C. Reddish|23:26|9|3-6|1-2|2-2|2|3|5|2|0|0|1|1|31
|L. James|22:32|30|9-12|4-4|8-8|0|5|5|8|0|0|0|1|36
|A. Davis|31:13|16|5-10|0-2|6-8|5|10|15|5|2|2|2|1|35
|T. Prince|23:17|15|5-9|5-8|0-0|0|3|3|1|1|0|0|3|23
|D. Russell|21:59|14|6-10|2-5|0-0|0|3|3|1|1|0|4|1|23
|J. Vanderbilt|14:24|2|1-2|0-0|0-0|0|5|5|1|0|1|0|0|9
|M. Christie|17:03|6|3-5|0-1|0-2|0|2|2|0|1|0|0|1|6
|A. Reaves|23:12|17|5-9|3-6|4-4|0|5|5|7|1|0|2|0|21
|R. Hachimura|21:21|12|5-9|1-3|1-2|0|1|1|2|0|0|0|3|9
|J. Hayes|16:46|4|2-3|0-1|0-1|0|4|4|0|0|0|1|4|9
|J. Hood-Schifino|8:15|1|0-3|0-0|1-2|1|3|4|1|0|1|1|1|6
|M. Lewis|8:15|3|1-4|1-2|0-0|0|1|1|1|0|0|1|0|6
|C. Wood|8:15|4|2-4|0-1|0-0|3|3|6|2|0|0|2|0|6
###Team Stats

|Team|FGM-A|3PM-A|FTM-A|AST|PF|STL|TO|BLK|OREB|DREB|REB|
|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|
|NOP|34-95|7-31|14-20|22|21|7|12|5|12|30|49|
|LAL|47-86|17-35|22-29|31|16|6|14|4|11|48|64|

***

Note: This data is only as accurate as NBA.com

[Please message u/nba_gdt_bot if you have any suggestions or notice any bugs with the bot](https://www.reddit.com/message/compose?to=nba_gdt_bot&subject=NBA_Bot)

by nba_gdt_bot

34 Comments

  1. ilIusory

    10-2 in games that Cam Reddish starts 😯

  2. #Laker Wins vs. Last Season:

    [Chart: vs. Last Season](https://i.imgur.com/aQ4EwU0.png)

    [Chart: LeBron Era](https://i.imgur.com/UTWNfTo.png)

    [Chart: Lakers History](https://i.imgur.com/jaBCbnh.png)

    Win #|Game #|Record|22-23 Game #|22-23 Record
    :-:|:-:|:-:|:-:|:-:
    1|2|1-1|6|1-5
    2|4|2-2|7|2-5
    3|5|3-2|13|3-10
    4|9|4-5|14|4-10
    5|10|5-5|15|5-10
    6|11|6-5|17|6-11
    7|13|7-6|18|7-11
    8|14|8-6|20|8-12
    9|15|9-6|21|9-12
    10|17|10-7|22|10-12
    11|19|11-8|26|11-15
    12|21|12-9|28|12-16
    13|22|13-9|29|13-16
    14|23|14-9|34|14-20
    15|||36|15-21
    16|||37|16-21
    17|||38|17-21
    18|||39|18-21
    19|||40|19-21
    20|||44|20-24
    21|||46|21-25
    22|||47|22-25
    23|||49|23-26
    24|||52|24-28
    25|||53|25-28
    26|||57|26-31
    27|||59|27-32
    28|||60|28-32
    29|||61|29-32
    30|||63|30-33
    31|||65|31-34
    32|||66|32-34
    33|||67|33-34
    34|||69|34-35
    35|||72|35-37
    36|||73|36-37
    37|||74|37-37
    38|||76|38-38
    39|||77|39-38
    40|||78|40-38
    41|||79|41-38
    42|||81|42-39
    43|||82|43-39

  3. 4thRingIncoming

    ![gif](giphy|mpB75VlHUWWmIX3WbN|downsized)

  4. TheTruth1410

    Snatched their souls lol. Get fucked Charles Barkley.

  5. incredibleamadeuscho

    Lakers to the Pelicans:

    ![gif](giphy|7d7lKk2nH5RJu)

  6. People do not understand what we are seeing from LeBron James. The man just played 23 ~~40~~ minutes, ~~more than anyone in the game~~, at 39 years old, and put up 30/8/5 ~~31/11/8/5~~ lmao. This man is the greatest athlete of all-time. He’s so good that he’s actually moved past being compared to athletes at this point. We can compare him to the likes of Einstein, Socrates, Gandhi, Jesus Christ. The list goes on.

    He’s actually so good that you could replace Mt Rushmore with 4 different heads of LeBron James from his different primes.

  7. EnslavedMethCook

    Straight fuckin massacre. Got to rest Bron an AD all 4th quarter. Couldn’t have asked for a better night

  8. Dominating 40+ point victory. Pelicans were made lifeless.

  9. Explanation-Specific

    YET AGAIN, WE REMINDED THE PELS WHO WON THE AD TRADE 🔥🔥🔥

  10. awkotacos

    Holy shit 48% from three is fucking amazing

  11. A stress-free Lakers win – a Christmas miracle.

    TAHNK YOU BRON.

  12. Born_N_DA_80s

    I thought Wood was about to do some IGNANT shit lol

  13. blazingfenix

    All I’m saying is if our shooters can shoot league average at minimum from 3, we’re unstoppable

  14. The LeFU 3s really sucked the life out of the Pels

  15. quwin123

    The IST is great because it allows a chance for casual fans to watch young superstars like Tyrese Haliburton and LeBron James.

  16. Vermillion_Crab

    >Rig this, bitch.

    — LeBron Raymone James, Dec 07, 2023

  17. vandiger

    Bron Masterclass a shame we were robbed of it last season playoffs

  18. Soon as the team saw lebron get mad in the first quarter when he bounced the ball the game was over. The team responded and they never looked back they seem on another level right now

  19. tito-ortiz-wife69

    The energy, the d, the vibes, this team

    ![gif](giphy|XiSXrvnZVly2y6Vrxo)

  20. camlawson24

    Can we have a temporary ban on all the reactionists claiming we should gut our roster for a short sighted trade? GO LAKERSSSSS

  21. WeCantBothBeMe

    I just witnessed LeBron end a team with a heat check. He torched them into submission.

  22. Btw Lebron is the only player in nba history who scored 30-8-5 less than 30 minutes

  23. elsavador3

    Don’t overthink it. We are watching the greatest player of all time

  24. brazyace43

    This team only ever needed health and time. We don’t need a big trade. Once gabe comes back it’s wraps. So deep We have Wood getting DNP’s lately

  25. incredibleamadeuscho

    My prediction on LeBron’s motivation:

    Every NBA Award has already been named. He wins the first IST MVP, and then they’re naming it the NBA Cup LeBron James MVP Award after he retires.

  26. roman_totale

    LBJ: 30 points in 23 minutes. I’m guessing r/nba found something to complain about, though.

  27. pinktwhite

    Also stop hating on Taurean Prince. One of you fuckers was saying he couldnt shoot and was 1-3

Write A Comment