
## [Minnesota Timberwolves](/r/timberwolves) (20-5) @ [Philadelphia 76ers](/r/sixers) (18-8)
* Game Time: December 20, 2023 @ 07:00 PM EST
* Venue: Wells Fargo Center – Philadelphia, PA
* TV: **National**: NBA TV, **Minnesota**: BSN, **Philadelphia**: NBCSP
* Radio: **Minnesota**: KFAN/Apps, **Philadelphia**: WPEN
* NBA Game [Summary](https://www.nba.com/game/0022300367) / [Charts](https://www.nba.com/game/0022300367/game-charts)
## Matchup History
|Date|Location|Result|
|:–|:–|:–|:–|:–|
|11/22/2023|Minnesota|Loss 112-99|
|03/07/2023|Minnesota|Win 117-94|
|11/19/2022|Philadelphia|Loss 112-109|
|02/25/2022|Minnesota|Win 133-102|
|11/27/2021|Philadelphia|Loss 121-120|
## Season Stats
|Team|PTS|REB|AST|STL|BLK|TO|FG%|3P%|FT%|
|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|
|[Timberwolves](/r/timberwolves)|113.5|45.5|25.9|7.4|6.3|14.0|0.483|0.38|0.793|
|[76ers](/r/sixers)|122.2|45.8|26.0|9.0|6.2|12.3|0.482|0.379|0.853|
## Team Leaders
||[Timberwolves](/r/timberwolves)|[76ers](/r/sixers)|
|:–|–:|:–|
|PTS|[Anthony Edwards](https://www.nba.com/player/1630162) (24.6)|(34.4) [Joel Embiid](https://www.nba.com/player/203954)|
|REB|[Rudy Gobert](https://www.nba.com/player/203497) (12.2)|(11.8) [Joel Embiid](https://www.nba.com/player/203954)|
|AST|[Mike Conley](https://www.nba.com/player/201144) (6.2)|(6.7) [Tyrese Maxey](https://www.nba.com/player/1630178)|
|BLK|[Rudy Gobert](https://www.nba.com/player/203497) (2.36)|(1.91) [Joel Embiid](https://www.nba.com/player/203954)|
## League Scoreboard
|Away|Score|Home|Status|
|–:|:-:|:–|:–|
|[Utah Jazz](/r/utahjazz)|-|[Cleveland Cavaliers](/r/clevelandcavs)|7:00 pm ET|
|[Charlotte Hornets](/r/charlottehornets)|-|[Indiana Pacers](/r/pacers)|7:00 pm ET|
|[Miami Heat](/r/heat)|-|[Orlando Magic](/r/orlandomagic)|7:00 pm ET|
|[New York Knicks](/r/nyknicks)|-|[Brooklyn Nets](/r/gonets)|7:30 pm ET|
|[Denver Nuggets](/r/denvernuggets)|-|[Toronto Raptors](/r/torontoraptors)|7:30 pm ET|
|[Los Angeles Lakers](/r/lakers)|-|[Chicago Bulls](/r/chicagobulls)|8:00 pm ET|
|[Atlanta Hawks](/r/atlantahawks)|-|[Houston Rockets](/r/rockets)|8:00 pm ET|
|[LA Clippers](/r/laclippers)|-|[Dallas Mavericks](/r/mavericks)|8:30 pm ET|
|[Boston Celtics](/r/bostonceltics)|-|[Sacramento Kings](/r/kings)|10:00 pm ET|
^^^Posted: ^^^12/20/2023 ^^^05:00:02 ^^^AM ^^^EST, ^^^Update ^^^Interval: ^^^5 ^^^Minutes
by SixersGameThreadBot
6 Comments
need us to win this
Biggest game of the season so far
Is Covington playing?
Batum out which means Oubre probably starts. Hopefully he balls out and it makes the decision to send Tobi to the bench a lot easier when batum returns. Going to require some interesting lineups against the twin towers. Lets see what Nick Nurse cooks up.
Idc about Chicago, but this is the one I want to win. Would be nice to have Batum, but hope the guys can get it done
Batum is so necessary against Minnesota, it’s very hard to unlock that defense without his shooting and passing. I honestly don’t see us winning this, but I’ll be happy with a solid performance from Jojo and Maxey.