
## [Denver Nuggets](/r/denvernuggets) (28-13) @ [Philadelphia 76ers](/r/sixers) (25-13)
* Game Time: January 16, 2024 @ 07:30 PM EST
* Venue: Wells Fargo Center – Philadelphia, PA
* TV: **National**: TNT
* Radio: **Denver**: KKSE-FM, **Philadelphia**: WPEN
* NBA Game [Summary](https://www.nba.com/game/0022300566) / [Charts](https://www.nba.com/game/0022300566/game-charts)
## Matchup History
|Date|Location|Result|
|:–|:–|:–|:–|:–|
|03/27/2023|Denver|Loss 116-111|
|01/28/2023|Philadelphia|Win 126-119|
|03/14/2022|Philadelphia|Loss 114-110|
|11/18/2021|Denver|Win 103-89|
|03/30/2021|Denver|Loss 104-95|
## Inactives
|Nuggets|76ers|
|:–|:–|
|[Julian Strawther](https://www.nba.com/player/1631124)|[Mo Bamba](https://www.nba.com/player/1628964)|
|[Vlatko Cancar](https://www.nba.com/player/1628427)|[Kenneth Lofton Jr.](https://www.nba.com/player/1631254)|
|[Hunter Tyson](https://www.nba.com/player/1641816)|[Robert Covington](https://www.nba.com/player/203496)|
||[Jaden Springer](https://www.nba.com/player/1630531)|
## Game Stats
|Team|PTS|FG|3P|FT|REB (O+D)|AST|PF|STL|TO|BLK|
|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|
|[Nuggets](/r/denvernuggets)|0|0/0 (0.0%)|0/0 (0.0%)|0/0 (0.0%)|0+0|0|0|0|0|0|
|[76ers](/r/sixers)|0|0/0 (0%)|0/0 (0%)|0/0 (0%)|0+0|0|0|0|0|0|
## Season Stats
|Team|PTS|REB|AST|STL|BLK|TO|FG%|3P%|FT%|
|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|
|[Nuggets](/r/denvernuggets)|116.2|43.8|29.7|7.2|5.3|11.9|0.498|0.378|0.751|
|[76ers](/r/sixers)|119.8|43.9|25.5|9.1|6.2|11.8|0.474|0.371|0.84|
## Team Leaders
||[Nuggets](/r/denvernuggets)|[76ers](/r/sixers)|
|:–|–:|:–|
|PTS|[Nikola Jokic](https://www.nba.com/player/203999) (25.5)|(34.9) [Joel Embiid](https://www.nba.com/player/203954)|
|REB|[Nikola Jokic](https://www.nba.com/player/203999) (11.8)|(11.7) [Joel Embiid](https://www.nba.com/player/203954)|
|AST|[Nikola Jokic](https://www.nba.com/player/203999) (9.3)|(6.6) [Tyrese Maxey](https://www.nba.com/player/1630178)|
|BLK|[Nikola Jokic](https://www.nba.com/player/203999) (0.93)|(1.96) [Joel Embiid](https://www.nba.com/player/203954)|
## League Scoreboard
|Away|Score|Home|Status|
|–:|:-:|:–|:–|
|[Sacramento Kings](/r/kings)|-|[Phoenix Suns](/r/suns)|9:00 pm ET|
|[Oklahoma City Thunder](/r/thunder)|-|[LA Clippers](/r/laclippers)|10:00 pm ET|
^^^Last ^^^Updated: ^^^01/16/2024 ^^^07:06:29 ^^^PM ^^^EST
by SixersGameThreadBot
14 Comments

LESSSSSSS GOOOOOOOOO! Good energy time. I love this damn team
Just please win, don’t care how
Fully expecting free nuggets tomorrow.
The city is morning breath right now, and Maxey, Embiid and Nick Nurse are the mouthwash that we all need.
I cannot wait to watch energy, toughnesss, and a fun team tonight after what we all were put through yesterday and for the last 8 weeks
I’ll never forget when the Nuggets won the Chip and Murray said the first thing that came to mind was Embiid, a fucking meme of Embiid.
Imagine winning a championship and he’s still rent free… such a lame guy.. let’s crush them
Had awful sleep these last few days, so sixers, please make it worth it to stay up to watch this game!!
https://preview.redd.it/of6qz78v4wcc1.jpeg?width=1170&format=pjpg&auto=webp&s=36beb616cca7dc8a7b07b159ea4655476c42da50
when Maxey ends the night with 55/8/6
Is everyone playing tonight?
Need a sick win tonight
Need a sick win tonight
Is this candace parker on the tnt pregame? She has no idea what she is talking about jesus
Hope Embiid knows refs are not gonna call more than 1 foul early on Jokic and stays calm even if he’s getting hacked
Last year Jokic did like 5 fouls in the 1st half that hw waant callwd for and Embiid was losing it
Idk if anybody else noticed it but TNT had Embiid at 24.9 ppg to start their pregame segment again. They consistently do that where they have a “typo” dropping him by 10 ppg. That’s at least the third time I’ve seen it this season. Once wasn’t even during a Sixers game. That shit is hilarious whether it’s intentional or incompetence.
I am ready for some Sixers basketball against a quality opponent!! Welcome Eagles fans, let’s hope this is a nice W for you all