Mastodon
@Toronto Raptors

GAME #60: Golden State Warriors (31-27) @ TORONTO RAPTORS (22-37) – 7:30pm (EST) on SN 1 –



***

**GAME INFO**||
|:—|:—|
**Game Number**| #60|
**Date**| Friday March 1st 2024|
**Current Streak**| L1 |
**Tip Off**| 7:30pm (EST)|
**Venue**| Scotiabank Arena (Toronto, ON)|

***

**[ATLANTIC DIVISION](https://www.basketball-reference.com/leagues/NBA_2024.html)**| W| L| W/L%| GB| PS/G| PA/G| SRS|
|:—:|:—:|:—:|:—:|:—:|:—:|:—:|:—:|
Boston Celtics (1)| 46| 12| .793| —| 120.7| 110.2| 10.48|
New York Knicks (4)| 35| 25| .583| 12.0| 113.6| 109.9| 3.50|
Philadelphia 76ers (5)| 33| 25| .569| 13.0| 117.0| 113.7| 2.93|
Brooklyn Nets (11)| 23| 36| .390| 23.5| 112.1| 114.5| -1.96|
**Toronto Raptors (12)**| 22| 37| .373| 24.5| 114.6| 117.8| -3.16|

***

|EXPECTED LINEUPS| via [Rotowire](https://www.rotowire.com/basketball/nba-lineups.php)||
|:——|:——|:——
**RAPTORS**| OPPONENT
**Immanuel Quickley**| Stephen Curry|
**Gary Trent Jr.**| Klay Thompson|
**RJ Barrett**| Moses Moody|
**Scottie Barnes**| Jonathan Kuminga|
**Jakob Poeltl**| Draymond Green|

***

**TV BROADCAST**| **NETWORK**| **TIME**|
|:—|:—|:—|
Raptors Pre-Game| SN 1| 7:00pm (EST)|
**Raptors Basketball (LIVE)**| **SN 1**| **7:30pm (EST)**|
Raptors Post-Game| SN 1| 10:00pm (EST)|
Around the League| SN 1| WAS @ LAC at 10:30pm (EST)|
Raptors Replay/Raps in 30| –| –|
**US National TV**| –| –|

**RADIO SHOW**| **STATION**| **TIME**|
|:—|:—|:—|
Raptors Radio| 590 AM | 7:30pm (EST)|

***

**LEGAL STREAMS**| **NOTES**|
|:—|:—|
[SPORTSNET+](https://secure.sportsnetplus.ca/pricing?ro=true)|$19.99/mth (CAD)|
[TSN](https://www.tsn.ca/subscribe)|$19.99/mth (CAD)|
[NBA LEAGUE PASS](https://watch.nba.com/packages)| BLACKED OUT IN CANADA|

***

**OFFICIAL MEDIA GAME NOTES**||
|:—|:—|
[**TORONTO RAPTORS**](https://www.nba.com/gamenotes/raptors.pdf)||
[Golden State Warriors](https://www.nba.com/gamenotes/warriors.pdf)||

***

**TEAM PREVIEWS/BOXSCORES**||
|:—|:—|
[SPORTSNET](https://www.sportsnet.ca/basketball/nba/teams/toronto-raptors/)||
[TSN](https://www.tsn.ca/nba/team-page/toronto-raptors?competitor_id=254)||
[ESPN](https://www.espn.com/nba/team/_/name/tor/toronto-raptors)||
[NBA.COM](https://www.nba.com/raptors)||
[YAHOO!](https://ca.sports.yahoo.com/nba/teams/toronto/)||

***

[**UNIFORMS**](https://lockervision.nba.com/team/toronto-raptors)| **COLOUR**| **VERSION**|
|:——|:——|:——|
RAPTORS| GOLD| [CITY](https://appimages.nba.com/p/tr:n-slnfre/2023/uniform/Toronto%20Raptors/TOR_CE.jpg)|
WARRIORS| WHITE| [ASSOCIATION](https://appimages.nba.com/p/tr:n-slnfre/2023/uniform/Golden%20State%20Warriors/GSW_AE.jpg)|

***

**BETTING INFO**| **TEAM**| **LINE**|
|:—|:—:|:—:|
Spread| **Raptors**| **+3.0**|
Total| | **236.5**|
Money Line| **Raptors**| **+125**|

***

**3:30 PM INJURY REPORT**| via [NBA.com](https://official.nba.com/nba-injury-report-2023-24-season/)||
|:—|:—:|:—:|
**RAPTORS**| **STATUS**| **INJURY**
Boucher, Chris| Questionable| Injury/Illness-Illness
Freeman-Liberty, Javon| Available| Available
Nowell, Markquis| Out| G League-Two-Way
Porter, Jontay| Available| Available
—|—|—|
**OPPONENT**|**STATUS**|**INJURY**
Podziemski, Brandin| Doubtful| Injury/Illness-Right Knee;Soreness
Santos, Gui| Doubtful| Injury/Illness-Right Knee; Inflammation
Wiggins, Andrew| Out| Personal Reasons

NBA REFEREES| TONIGHTS ASSIGNMENTS| @OfficialNBARefs| via [NBA.com](https://official.nba.com/referee-assignments/)|
|:—|:—|:—|:—|
**Crew Chief**| **Referee**| **Umpire**| **Alternate**|
Brian Forte (#45)| Ashley Moyer-Gleich (#13)| Derrick Collins (#11)||

***

##🚨WARNING🚨
* **sexist/hateful/derogatory/racist comments will result in a perma-ban**
* **trolling/brigading in other subs or in this sub will result in a perma-ban**

by absolutkaos

13 Comments

  1. zeddformer

    Calling it right now… Gary Trent masterclass

  2. JoshSran04

    The warriors plane landed very late so they might be a bit tired,

    Curry, kuminga, and klay have been balling lately everyone else has been ass

  3. pallychoo

    Friday game.. not looking good but I believe

  4. This is shaping up to be one of the basketball games of the season.

  5. Outside_Tear6538

    The Warriors are 12-3 in their last 15. They’ve been on the up since the abysmal start to the season. Looks like a harder match than their record indicates.

  6. Raptorsthrowaway1

    Back to back for the Warriors. Missing Wiggins (not that big a deal I guess).

    This is a winnable game for this Raptors group, but if we defend like we did against the Mavs we are in big trouble

  7. n3moh0es

    why don’t we wear these jerseys on the road? feel like it would look fye on the road

  8. Several_Airport_9503

    Let’s go! Hoping for a W and a great game

  9. tonious35

    About to enjoy the game, then found out Bruce Brown is guaranteed minutes

Write A Comment