
## [Philadelphia 76ers](/r/sixers) (38-31) @ [Los Angeles Lakers](/r/lakers) (37-32)
* Game Time: March 22, 2024 @ 10:30 PM EDT
* Venue: Crypto.com Arena – Los Angeles, CA
* TV: **National**: NBA TV, **Philadelphia**: NBCSP, **Los Angeles**: SPECSN
* Radio: **Philadelphia**: WPEN, **Los Angeles**: KSPN/KWKW-LAL
* NBA Game [Summary](https://www.nba.com/game/0022301018) / [Charts](https://www.nba.com/game/0022301018/game-charts)
## Matchup History
|Date|Location|Result|
|:–|:–|:–|:–|:–|
|11/27/2023|Philadelphia|Win 138-94|
|01/15/2023|Los Angeles|Win 113-112|
|12/09/2022|Philadelphia|Win 133-122|
|03/23/2022|Los Angeles|Win 126-121|
|01/27/2022|Philadelphia|Win 105-87|
## Inactives
|76ers|Lakers|
|:–|:–|
|[De’Anthony Melton](https://www.nba.com/player/1629001)|[Jalen Hood-Schifino](https://www.nba.com/player/1641720)|
|[Robert Covington](https://www.nba.com/player/203496)|[Christian Wood](https://www.nba.com/player/1626174)|
|[Terquavion Smith](https://www.nba.com/player/1631173)|[Maxwell Lewis](https://www.nba.com/player/1641721)|
|[Joel Embiid](https://www.nba.com/player/203954)|[Colin Castleton](https://www.nba.com/player/1630658)|
|[Jeff Dowtin Jr.](https://www.nba.com/player/1630288)|[Taurean Prince](https://www.nba.com/player/1627752)|
||[Jarred Vanderbilt](https://www.nba.com/player/1629020)|
## Game Stats
|Team|PTS|FG|3P|FT|REB (O+D)|AST|PF|STL|TO|BLK|
|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|
|[76ers](/r/sixers)|0|0/0 (0.0%)|0/0 (0.0%)|0/0 (0.0%)|0+0|0|0|0|0|0|
|[Lakers](/r/lakers)|0|0/0 (0%)|0/0 (0%)|0/0 (0%)|0+0|0|0|0|0|0|
## Season Stats
|Team|PTS|REB|AST|STL|BLK|TO|FG%|3P%|FT%|
|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|
|[76ers](/r/sixers)|114.7|42.6|24.7|8.5|5.8|11.2|0.464|0.357|0.825|
|[Lakers](/r/lakers)|117.5|42.5|28.7|7.5|5.5|13.0|0.499|0.377|0.774|
## Team Leaders
||[76ers](/r/sixers)|[Lakers](/r/lakers)|
|:–|–:|:–|
|PTS|[Tyrese Maxey](https://www.nba.com/player/1630178) (25.7)|(25.5) [LeBron James](https://www.nba.com/player/2544)|
|REB|[Tobias Harris](https://www.nba.com/player/202699) (6.2)|(12.3) [Anthony Davis](https://www.nba.com/player/203076)|
|AST|[Tyrese Maxey](https://www.nba.com/player/1630178) (6.2)|(8.1) [LeBron James](https://www.nba.com/player/2544)|
|BLK|[Paul Reed](https://www.nba.com/player/1630194) (0.97)|(2.38) [Anthony Davis](https://www.nba.com/player/203076)|
## League Scoreboard
|Away|Score|Home|Status|
|–:|:-:|:–|:–|
|[Boston Celtics](/r/bostonceltics)|129-102|[Detroit Pistons](/r/detroitpistons)|Final|
|[Oklahoma City Thunder](/r/thunder)|123-103|[Toronto Raptors](/r/torontoraptors)|Final|
|[New Orleans Pelicans](/r/nolapelicans)|111-88|[Miami Heat](/r/heat)|Final|
|[Cleveland Cavaliers](/r/clevelandcavs)|91-104|[Minnesota Timberwolves](/r/timberwolves)|Final|
|[Memphis Grizzlies](/r/memphisgrizzlies)|95-89|[San Antonio Spurs](/r/nbaspurs)|4th Qtr|
|[Indiana Pacers](/r/pacers)|14-16|[Golden State Warriors](/r/warriors)|1st Qtr|
|[LA Clippers](/r/laclippers)|18-10|[Portland Trail Blazers](/r/ripcity)|1st Qtr|
^^^Last ^^^Updated: ^^^03/22/2024 ^^^10:24:36 ^^^PM ^^^EDT
by SixersGameThreadBot
11 Comments
Tobias is back tonight
Happy Friday fam…LESSSSSSS FUCKIN GOOOOOOOOOO
https://i.redd.it/y0364k8enzpc1.gif
Can we just have a hot shooting night? I’m begging.
10:30 tip now.
I stared into the ether, and the ether stared back.

It told me *the Lakers had the in season tournament, but they can’t have this.* Praise be to the glorious ether.
It would be cool if we kept dominating these losers but without Embiid I don’t see it. Our bigs can’t guard AD

Tonight’s vibes brought to you by Karen Carpenter.
they play today? wtf the days already over f these west coast games
Miami’s got some seriously pathetic losses this season. Hard to see them again contending with Boston but I guess stranger things have happened.
Everyone complaining about the start time should just move to California.
There’s cheesesteaks and Rita’s water ice here and everything.
Doesn’t look like a tip off is forthcoming…