Mastodon
@Denver Nuggets

PGT: NUGGETS ARE ON TO ROUND 2!! Eliminate the Lakers in 5 106-108 | Apr 29, 2024



**ESPN:** [recap](https://www.espn.com/nba/recap/_/gameId/401655085) – [boxscore](https://www.espn.com/nba/boxscore/_/gameId/401655085) – [gamecast](https://www.espn.com/nba/game/_/gameId/401655085) | **NBA.com:** [boxscore](https://www.nba.com/game/0042300155) – [shotchart](https://www.nba.com/game/0042300155/game-charts)

 

||**Q1**|**Q2**|**Q3**|**Q4**|**Final**||
|:—|:–:|:–:|:–:|:–:|:–:|:–:|
**LAL**|**24**|**29**|**26**|**27**|**106**|[](/LAL)|
**DEN**|**28**|**22**|**31**|**27**|**108**|[](/DEN)|

 

**Team**|**FG**|**3PT**|**FT**|**OR**|**Reb**|**Ast**|**TO**|**Stl**|**Blk**|**PF**|**Pts**|
|:—|—:|—:|—:|—:|—:|—:|—:|—:|—:|—:|—:|
[](/LAL)**LAL**|**39-84 (46.4)**|**10-35 (28.6)**|**18-27 (66.7)**|**11**|**41**|**30**|**8**|**7**|**6**|**12**|**106**|
[](/DEN)**DEN**|**42-89 (47.2)**|**16-38 (42.1)**|**8-9 (88.9)**|**9**|**45**|**28**|**13**|**6**|**1**|**16**|**108**|

 

**[](/DEN)DEN**|**Min**|**FG**|**3PT**|**FT**|**OR**|**Reb**|**Ast**|**TO**|**Stl**|**Blk**|**PF**|**Pts**|**+/-**|
|:—|—:|—:|—:|—:|—:|—:|—:|—:|—:|—:|—:|—:|—:|
M. Porter Jr.^^SF|45:56|8-12 (66.7)|5-7 (71.4)|5-6 (83.3)|0|4|1|1|2|0|3|26|+12|
A. Gordon^^PF|46:22|3-7 (42.9)|1-2 (50.0)|0-0 (0.0)|5|13|6|3|1|1|2|7|+3|
N. Jokic^^C|41:02|12-21 (57.1)|1-5 (20.0)|0-0 (0.0)|2|20|9|7|0|0|1|25|+7|
K. Caldwell-Pope^^SG|32:49|2-10 (20.0)|1-6 (16.7)|0-0 (0.0)|1|3|3|0|1|0|3|5|-1|
J. Murray^^PG|40:32|13-28 (46.4)|5-10 (50.0)|1-1 (100.0)|1|3|7|2|1|0|2|32|+3|
P. Watson|5:18|1-1 (100.0)|1-1 (100.0)|0-0 (0.0)|0|0|1|0|0|0|1|3|-5|
J. Holiday|4:05|0-0 (0.0)|0-0 (0.0)|0-0 (0.0)|0|0|0|0|0|0|2|0|-10|
R. Jackson|17:58|3-8 (37.5)|2-6 (33.3)|0-0 (0.0)|0|2|1|0|1|0|2|8|-2|
C. Braun|5:58|0-2 (0.0)|0-1 (0.0)|2-2 (100.0)|0|0|0|0|0|0|0|2|+3|
**Totals**||**42-89 (47.2)**|**16-38 (42.1)**|**8-9 (88.9)**|**9**|**45**|**28**|**13**|**6**|**1**|**16**|**108**||

**DNP:** ***DeAndre Jordan***, ***Zeke Nnaji***, ***Jalen Pickett***, ***Julian Strawther***, ***Hunter Tyson***

**Inactive:** ***Vlatko Cancar***

 

**[](/LAL)LAL**|**Min**|**FG**|**3PT**|**FT**|**OR**|**Reb**|**Ast**|**TO**|**Stl**|**Blk**|**PF**|**Pts**|**+/-**|
|:—|—:|—:|—:|—:|—:|—:|—:|—:|—:|—:|—:|—:|—:|
R. Hachimura^^SF|34:10|6-15 (40.0)|2-5 (40.0)|1-2 (50.0)|4|5|1|0|0|0|0|15|-8|
L. James^^PF|44:05|11-21 (52.4)|3-7 (42.9)|5-7 (71.4)|1|9|11|1|4|0|4|30|+3|
A. Davis^^C|40:10|8-11 (72.7)|0-0 (0.0)|1-2 (50.0)|3|15|4|2|0|2|2|17|-4|
A. Reaves^^SG|33:50|6-11 (54.5)|1-4 (25.0)|6-8 (75.0)|1|3|4|1|3|2|0|19|+1|
D. Russell^^PG|39:23|6-15 (40.0)|2-10 (20.0)|0-0 (0.0)|0|1|6|2|0|0|0|14|+7|
G. Vincent|8:41|0-2 (0.0)|0-2 (0.0)|0-0 (0.0)|0|1|1|0|0|0|1|0|-5|
T. Prince|19:11|0-5 (0.0)|0-3 (0.0)|4-4 (100.0)|0|1|0|0|0|1|2|4|-5|
S. Dinwiddie|13:43|2-4 (50.0)|2-4 (50.0)|0-2 (0.0)|1|1|3|0|0|1|1|6|-5|
J. Hayes|6:47|0-0 (0.0)|0-0 (0.0)|1-2 (50.0)|1|5|0|2|0|0|2|1|+6|
**Totals**||**39-84 (46.4)**|**10-35 (28.6)**|**18-27 (66.7)**|**11**|**41**|**30**|**8**|**7**|**6**|**12**|**106**||

**DNP:** ***Max Christie***, ***Maxwell Lewis***, ***Jarred Vanderbilt***, ***Christian Wood***

**Inactive:** ***Jalen Hood-Schifino***, ***Cam Reddish***

 

||**PITP**|**2^^nd PTS**|**FB PTS**|**BIG LD**|**BEN PTS**|**TOT TOV**|**TOV PTS**||
|:—|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|
**LAL**|52|8|15|9|11|9|17|[](/LAL)|
**DEN**|46|15|14|6|13|14|8|[](/DEN)|

 

**Lead Changes: 16** | **Times Tied: 10** | **Gametime: 2:19** | **Attendance: 19861**

*Officials: Kevin Scott, James Williams, Gediminas Petraitis, Ray Acosta*

by BigHoneyBot

33 Comments

  1. Bleppingheckk

    Lakers fans complaining about the challenge rule after it was made even more lenient this year AND the fact that they were +10 on FTs is such an ironic way for their season to end lmfaooooo

  2. porkadachop

    When does James Williams get a statue outside of Crypto?

  3. 877GoalNow

    JAMAL SCORED 20 POINTS FOR MORE IN ALL 5 GAMES

    JOKER SCORED 24 POINTS FOR MORE IN ALL 5 GAMES

    MPJ SCORED 19 POINTS IN 1 GAME BUT SCORED 20 POINTS OR MORE IN THE OTHER 4

  4. UnderratedNightmare

    Absolutely great series from MPJ.

  5. BillyNoMates12

    LeJackass doesn’t acknowledge a single Nugget as he walks off the court

    But it’s just basketball right? Fuck you

  6. Horrorlord262

    These men need to REST up for Saturday my god

  7. One_Background_1626

    Game shouldn’t have even been that close, the lakers got almost every call tonight. Murray sends these bums to Cancun.

  8. Kind-Celebration-115

    It’s a funny situation because of the way we’ve beaten the lakers. They are good. They get a crazy whistle. And Lebron and AD combo is just crazy.Ā 

    I say all that because I really think Minnesota’s best can’t be better than that. If WE play smart we’ll be okay.Ā 

  9. Mryplays

    I’d like to re-echo my previous comments sentiment: LET’S FUCKING GO MAL. I’M WIRED AND WIDE AWAKE NOW.Ā 

  10. BigMcDongus

    Love reading all the salty comments from the Lakers sub.

  11. sugareeripple

    Did anybody think that was even a B+ game from Jok? And yet, 25/20/9… there’s nobody else like him

  12. cumlordjr

    Darvin Ham’s bump was looking right at me during that interview.

  13. Zobo12602

    My favorite part of this Ham interview is hearing our guys in the background celebrating. Lol

  14. subtleshooter

    Grats on the win. See yall Saturday. It’s going to be a fucking war.

  15. Glove_Upset

    The Lakers would’ve had timeouts if they didn’t have to waste them on LeBron and AD writhing around on the court. Shout out to KCP hobbling around on one leg so we didn’t lose a timeout. He also made a timely 3, as usual

  16. OhWhatsInaWonderball

    Watch them change the timeout rules because of the Lakers

  17. MomammaScuba

    Whew the lakers ref goons almost got us at the end

  18. Closest sweep in history. Closest gentleman’s sweep in history. These Lakers are amazing

  19. porkadachop

    What’s not fair Chuck, is them fucking up that replay.

  20. xyzscorpion

    Jokic and Jamal combined for 49 shots and took zero shooting foul FTs

  21. Hopeful-Cup-1527

    Thank fucking god. Holy shit. I definitely think they would be the first team to come back from 3-0 if we lost that one. We’re so banged up and mentally this would have been awful.Ā 

  22. Cornelius-Prime

    Jamal Murray so clutch man.

    The anti Curry.

  23. mountains_forever

    Whole team didn’t play well most of the game. Jokic made highly questionable passes. MPJ went off and Jamal was perfect when it counted. I’ll take it. But the boys have to be better moving forward.

  24. Latter-Elderberry-84

    Wow Maloney press conference was great. Best stat was he was 0/0 from the line, didn’t miss a single free throw lmao. But classy to speak about Ham like that, totally agree it wasn’t his fault.

  25. Pumpoozle

    Can you imagine if the lakers won that tnt would spend 5 minutes talking about rules for challenge?

  26. jamarcusaristotle

    Lebron’s Twitter tomorrow: “šŸ¤””

    Translation: Pay attention to me!!!!

  27. n0t_malstroem

    LAKERS GOT CHEATED OUT OF THE WIN BEING FORCED TO PLAY IN THE ALTITDE OF LA PAZ BOLIVIA AND BEING STRAIGHT UP STOLEN A TIMEOUT FOR FREE

Write A Comment