
Last Updated: 6/28/24 10:00 AM
Quick Resources:
2024 Warriors Off-Season Calendar
| Date | Event |
|---|---|
| 6/29 | Lindy Waters III Team Option Deadline; Lester Quiñones, Jerome Robinson, Usman Garuba, & Nico Mannion RFA Qualifying Deadline |
| 6/30 | NBA 2023/24 League Year Ends & Free Agent Negotiations Begin (3PM PT); Chris Paul 24/25 Salary Guarantees |
| 7/1 | NBA 2024/25 Season Starts & Free Agent Moratorium (12AM ET) |
| 76 | NBA Free Agency Begins (9:01AM PT) & Rookie Scale/Veteran Contracts Extension Eligible |
| 7/6-10 | NBA 2024 California Classic Summer League |
| 7/12-22 | NBA 2024 Las Vegas Summer League |
| 7/27-8/11 | 2024 Summer Olympics Basketball |
Total Salary: $177,215,331
Guaranteed Salary: $137,126,504
Non-Guaranteed Salary: $40,088,827
Dead Cap: $0
Cap Holds: $76,341,367
Projected 24/25 Salary Cap: $141,000,000
Projected 24/25 Luxury Tax:$171,315,000
Projected 24/25 1st Tax Apron: $178,654,664
Projected 24/25 2nd Tax Apron: $189,485,109
2024/25 Warriors Roster
| Number | Name | Pos | Age | 2024-25 Salary |
|---|---|---|---|---|
| 00 | Jonathan Kuminga | F | 21 | $7,636,307 |
| 0 | Gary Payton II | G | 31 | $9,130,000 |
| 2 | Brandin Podziemski | G | 21 | $3,519,925 |
| 3 | Chris Paul | G | 39 | $30,000,000 |
| 4 | Moses Moody | F | 22 | $5,803,269 |
| 5 | Kevon Looney | C | 28 | $9,000,000 |
| 15 | Gui Santos | F | 23 | $1,891,857 |
| 22 | Andrew Wiggins | F | 29 | $26,276,786 |
| 23 | Draymond Green | F | 33 | $24,107,143 |
| 30 | Stephen Curry | G | 36 | $55,761,217 |
| 32 | Trayce Jackson-Davis | C | 24 | $1,891,857 |
| 61 | Pat Spencer | G | 27 | Two-Way |
| — | Lindy Waters III | F | 26 | $2,196.970 |
| — | Quinten Post | C | 24 | TBD |
| — | Reece Beekman | G | 22 | Two-Way |
- Chris Paul's salary is non-guaranteed (Fully Guarantees: 6/30/24)
- Kevon Looney's salary Includes an unlikely incentive of $1M (Criteria: Warriors win NBA Finals)
- Lindy Waters’s salary is a team option (Deadline: 6/29/24)
- Gui Santos's salary is non-guaranteed (Fully Guarantees: 1/10/25)
- Pat Spencer's salary (cap&tax-exempt) is partially guaranteed for $75k (Fully Guarantees: 1/10/25)
*Quinten Post has not officially been acquired through trade yet - Reece Beekman is not officially signed
2024/25 Warriors Projected Depth Chart
| Role | PG | SG | SF | PF | C |
|---|---|---|---|---|---|
| Starter | Stephen Curry | Brandin Podziemski | Andrew Wiggins | Draymond Green | Trayce Jackson-Davis |
| Backup | Chris Paul | Gary Payton II | Moses Moody | Jonathan Kuminga | Kevon Looney |
| 3rd String | Lindy Waters III | Gui Santos | Quinten Post | ||
| 4th String | Reece Beekman (TW) | Pat Spencer (TW) | |||
| 5th String | |||||
2024 Team Free Agents
| Player | Pos | Age | Type | 2023-24 Salary/Qualifying Offer | Status | Source |
|---|---|---|---|---|---|---|
| Klay Thompson | G | 34 | UFA (Bird) | $43,219,440 | ||
| Dario Šarić | F | 30 | UFA (Non-Bird) | $2,709,849 | ||
| Lester Quiñones | G | 23 | RFA (Early Bird) | $2,293,637 | ||
| Usman Garuba* | C | 22 | RFA (Non-Bird) | 2,368,944 | ||
| Jerome Robinson | G | 27 | RFA (Non-Bird) | $2,244,250 (Gtd. $93,294) | ||
| Nico Mannion* | G | 23 | RFA (Non-Bird) | Two-Way |
- Usman Garuba reportedly [disputed] is signing with Real Madrid of the Spanish Liga ACB
- Nico Mannion is under contract with OpenJobMetis Varese of the Italian LBA through the 2024/25 season
2024 Free Agents Signed
| Date | Old Team | Player | Pos | Age | Status | Source |
|---|---|---|---|---|---|---|
| 6/27/24 | Virginia | Reece Beekman | G | 22 | Signed a ?-year/Two-Way deal* | Charania |
- Deal not officially signed
2024 Trade Tracker
| Date | Warriors Receive | Trade Partner | Trade Partner Receives | Source |
|---|---|---|---|---|
| 6/27/24 | Lindy Waters III | OKC | 2024 2nd Rd Pick (#52) | Fischer |
| 6/27/24* | 2024 2nd Rd Pick (#52) | POR | Cash Considerations | Slater |
- This trade has not been officially finalized
2024 Extensions
| Player | Pos | Age | 2022-23 Salary | Status | Source |
|---|
Extension-eligible players:
- Klay Thompson (Deadline: 6/30/24)
- Steph Curry (Elgibie: 7/6 | Deadline: 6/30/25)
- Chris Paul (Elgibie: 7/6 | Deadline: 6/30/25)
- Jonathan Kuminga (Elgibie: 7/6 | Deadline: 10/TBD/24)
- Moses Moody (Elgibie: 7/6 | Deadline: 10/TBD/24)
- Kevon Looney (Elgibie: 7/6 | Deadline: 6/30/25)
2024 Summer League Roster
| Number | Name | Pos | Age | Experience | Team/College |
|---|---|---|---|---|---|
| 2 | Brandin Podziemski | G | 21 | 1 Year | Golden State Warriors |
| 15 | Gui Santos | F | 23 | 1 Year | Golden State Warriors |
| 25 | Lester Quiñonea | G | 23 | 2 Years | Golden State Warriors |
| 32 | Trayce Jackson-Davis | C | 24 | 1 Year | Golden State Warriors |
| 34 | Jackson Rowe | F | 27 | Rookie | Santa Cruz Warriors |
| — | Quinten Post | C | 24 | Rookie | Golden State Warriors |
| — | Reece Beekman | G | 22 | Rookie | Golden State Warriors |
| — | Christian Terrell | G | 26 | Rookie | Lahti Basketball |
| — | Mantas Rubštavičius | G | 22 | Rookie | NZ Breakers |
2024 Warriors Summer League Projected Depth Chart
| Role | PG | SG | SF | PF | C |
|---|---|---|---|---|---|
| Starter | Brandin Podziemski | Lester Quiñones | Jackson Rowe | Gui Santos | Trayce Jackson-Davis |
| Backup | Reece Beekman | Christian Terrell | Mantas Rubštavičius | Quinten Post* | |
| 3rd String |
- Post is dealing with a foot injury, status TBD.
by Perksofthesewalls
1 Comment
Appreciate you for this!