
*Last Updated: 6/30/23 11:30 AM*
—
**Quick Resources:**
* [Twitter: @gswcba](https://twitter.com/gswcba) | [Warriors Cap & Salary Spreadsheet](https://docs.google.com/spreadsheets/d/1aSo_Ni5pqrs6E9PbCZgfGKzq5qjklm60h6Ykw3lYSxE)
—
||**2023 OFF-SEASON SCHEDULE**|
:–:|:–:
Date|Event
:–|:–
Jun. 30 | 22/23 NBA League Year Ends, Free Agency Negotiations begin (3PM PT)
Jul. 1 | 23/24 NBA League Year Begins, Free Agency Moratorium begins (12AM ET)
Jul. 3-5 | California Classic Summer League
Jul. 6 | Free Agency officially begins (9:01AM ET)
Jul. 7-17 | Las Vegas Summer League
Jul. 13 | Deadline to withdraw Restricted Free Agent Qualifying Offer
—
**Total Salary:** $180,883,695
**Guaranteed Salary:** $180,883,695
**Non-Guaranteed Salary/Incentives:** $1,000,000
**Dead Cap:** $0
**Cap Holds:** $70,513,375
—
**23/24 Salary Cap:** $136,020,500
**23/24 Luxury Tax:** $165,264,908
**23/24 1st Tax Apron:** $172,316,708
**23/24 2nd Tax Apron:** $182,764,908
—
#2023/24 Warriors Roster
**Number**|**Name**|**Pos**|**Age**|**2023-24 Salary**
:-:|:-:|:-:|:-:|:-:
00 | Jonathan Kuminga | F | 20 | $6,012,840
0 | Gary Payton II | G | 30 | $8,715,000
2 | Brandin Podziemski | G | 20 | *$3,352,404*
3 | Chris Paul | G | 38 | *$30,800,000*
4 | Moses Moody | F | 21 | $3,918,480
5 | Kevon Looney | C | 27 | $7,500,000
10 | Ty Jerome | G | 25 | *QO Tendered*
11 | Klay Thompson | G | 33 | $43,219,440
22 | Andrew Wiggins | F | 28 | $24,330,357
25 | Lester Quiñones | F | 21 | *TW-QO Tendered*
30 | Stephen Curry | G | 35 | $51,915,615
31 | Javan Johnson | F | 24 | *Exhibit 10*
32 | Trayce Jackson-Davis | C | 23 | *$1,119,559*
37 | Kendric Davis | G | 24 | *Exhibit 10*
* Brandin Podziemski is an un-signed first-round draft pick (120% rookie scale projected)
* Chris Paul has not been officially traded to the Warriors (Trade will process 7/6/23)
* Ty Jerome is a restricted free agent with $2,164,933 qualifying offer tendered (Guaranteed: $90k)
* Lester Quiñones is a restricted free agent with Two-Way qualifying offer tendered (Guaranteed: $75k)
* Javan Johnson is an un-signed undrafted free agent (Contract reported as Exhibit 10)
* Kendric Davis is an un-signed undrafted free agent (Contract reported as Exhibit 10)
—
#2023/24 Warriors Projected Depth Chart
**Role**|**PG**|**SG**|**SF**|**PF**|**C**
:-:|:-:|:-:|:-:|:-:|:-:
**Starter** | Stephen Curry | Klay Thompson | Andrew Wiggins | | Kevon Looney
**Backup** | Chris Paul | Gary Payton II | Moses Moody | Jonathan Kuminga |
**3rd String** | Ty Jerome (RFA) | Brandin Podziemski | | | Trayce Jackson-Davis
**4th String** | Kendric Davis (E10) | Lester Quiñones (RFA-TW) | Javan Johnson (E10) | |
—
#2023 Team Free Agents
**Player**|**Pos**|**Age**|**Type**|**2022-23 Salary**|**Status**|**Source**
:-:|:-:|:-:|:-:|:-:|:-:|:-:
Draymond Green | F | 33 | UFA (Bird) | $25,806,469 | – | –
Donte DiVincenzo | G | 26 | UFA (Non-Bird) | $4,500,000 | – | –
JaMychal Green | F | 33 | UFA (Non-Bird) | $2,628,597 | – | –
Andre Iguodala | F | 39 | UFA (Early Bird) | $2,905,851 | – | –
Anthony Lamb | F | 25 | UFA (Non-Bird) | $253,254 | – | –
Ty Jerome | G | 25 | RFA (Non-Bird) | Two-Way | $2.2M ($90k gtd) Qualifying Offer tendered | [WarriorsPR](https://twitter.com/WarriorsPR/status/1674508188585181184?s=20)
Nico Mannion | G | 22 | RFA (Non-Bird) | Two-Way | Two-Way ($75k gtd) Qualifying Offer tendered | [Smith](https://twitter.com/KeithSmithNBA/status/1674374059537080320?s=20)
Lester Quiñones | G | 22 | RFA (Non-Bird) | Two-Way | Two-Way ($75k gtd) Qualifying Offer tendered | [WarriorsPR](https://twitter.com/WarriorsPR/status/1674508188585181184?s=20)
* Nico Mannion signed a 2-year deal with Baskonia of the Spanish Liga ACB on June 27th
—
#2023 Free Agents Signed
**Date**|**Old Team**|**Player**|**Pos**|**Age**|**Status**|**Source**
:-:|:-:|:-:|:-:|:-:|:-:|:-:
6/22/23 | DePaul | Javan Johnson | F | 24 | Signed for 1yr/Exhibit 10 | [Haynes](https://twitter.com/ChrisBHaynes/status/1672105899790589952?s=20)
6/23/23| Memphis | Kendric Davis | G | 24 | Signed for 1yr/Exhibit 10 | [Upadhyaya](https://twitter.com/pupadhyaya_/status/1672391238425931778?s=20)
—
#2023 Trade Tracker
**Date**|**Warriors Receive**|**Trade Partner**|**Trade Partner Receives**|**Source**
:-:|:-:|:-:|:-:|:-:
6/22/23 | 2023 2nd Round (Pick 57) | [](/WAS) WAS | $2M Cash Considerations | [Charania](https://twitter.com/ShamsCharania/status/1672102836614602752?s=20)
7/6/23 | Chris Paul | [](/WAS) WAS | Jordan Poole, Patrick Baldwin Jr., Ryan Rollins, 2030 1st Round Pick (Protected 1-20), & 2027 2nd Round Pick | [Charania](https://twitter.com/ShamsCharania/status/1671961068778713088?s=20)
—
#2023 Extensions
**Player**|**Pos**|**Age**|**2022-23 Salary**|**Status**|**Source**
:-:|:-:|:-:|:-:|:-:|:-:
Extension-eligible players:
* Klay Thompson (Elgibie: 7/6 | Deadline: 6/30/24)
—
#2023 Summer League Roster
**Number**|**Name**|**Pos**|**Age**|**Experience**|**Team/College**
:-:|:-:|:-:|:-:|:-:|:-:
2 | Brandin Podziemski | G | 20 | Rookie | Golden State Warriors
12 | Reggie Perry | F | 23 | 2 Years | Changwon LG Sakers
15 | Gui Santos | F | 21 | Rookie | Santa Cruz Warriors
18 | Mikael Jantunen | G | 23 | Rookie | Universo Treviso Basket
21 | Gabe Kalscheur | G | 24 | Rookie | Iowa State
25 | Lester Quiñones | F | 22 | 1 Year | Golden State Warriors
31 | Javan Johnson | F | 23 | Rookie | DePaul
32 | Trayce Jackson-Davis | C | 23 | Rookie | Golden State Warriors
33 | Adam Seiko | G | 25 | Rookie | San Diego State
36 | Jayce Johnson | C | 25 | Rookie | Santa Cruz Warriors
37 | Kendric Davis | G | 24 | Rookie | Memphis
38 | Craig Sword | G | 29 | 1 Year | Capital City Go-Go
41 | Yuri Collins | G | 22 | Rookie | Saint Louis
44 | Isiaha Mike | F | 25 | Rookie | JL Bourg-en-Bresse
55 | Adam Kunkel | G | 23 | Rookie | Xavier
—
#2023 Warriors Summer League Projected Depth Chart
**Role**|**PG**|**SG**|**SF**|**PF**|**C**
:-:|:-:|:-:|:-:|:-:|:-:
**Starter** | Kendric Davis | Brandin Podziemski | Lester Quiñones | Gui Santos | Trayce Jackson-Davis
**Backup** | Yuri Collins | Craig Sword | Gabe Kalscheur | Javan Johnson | Jayce Johnson
**3rd String** | Adam Seiko | Adam Kunkel | Mikael Jantunen | Isiaha Mike | Reggie Perry
—
by Perksofthesewalls
9 Comments
Zubac is available. Let’s be creative. He’d be perfect for this team.
Let the game begin.
Something like Seth curry a 3nd wing and a big would do us big imo
i’m just waiting for the saric and yuta news
According to Jake Fischer, Shake Milton has drawn some interest from the Warriors. Would be an interesting signing
This is god’s work man, kudos.
Great OP! Now all we need is a table with potential free agent targets
One guy I haven’t seen mentioned is Derrick Jones Jr. He’s a pretty long wing who can play some defense. I think he could be solid for the dubs. Definitely can’t be any worse than what Lamb or JMG were last season.
Columns are wrong under 2023 Free Agents Signed.
Just now learning who Kendric Davis. An undersized guard? Sounds about right.