Mastodon
@Memphis Grizzlies

[POSTGAME] Your Memphis Grizzlies (20-36) sweep their SEGABABA going into the All-Star Break, defeat the Milwaukee Bucks (35-21), 113-110



GG and Vince y’all

Also, the RennaiZance is happening like it or not

||
|:-:|
|[](/MIL) **110 – 113** [](/MEM)|
|**Box Scores: [NBA](http://www.nba.com/game/mil-vs-mem-0022300790/box-score#box-score) & [Yahoo](http://sports.yahoo.com/nba/milwaukee-bucks-memphis-grizzlies-2024021629)**|

||
|:-:|
| |
|**GAME SUMMARY**|
|**Location:** FedExForum(16544)|
|**Officials:** Bill Kennedy, Eric Dalen and Brandon Adair|

|**Team**|**Q1**|**Q2**|**Q3**|**Q4**|**Total**|
|:—|:–|:–|:–|:–|:–|
|Milwaukee Bucks|26|31|28|25|110|
|Memphis Grizzlies|29|28|37|19|113|

||
|:-:|
| |
|**TEAM STATS**|

|**Team**|**PTS**|**FG**|**FG%**|**3P**|**3P%**|**FT**|**FT%**|**OREB**|**TREB**|**AST**|**PF**|**STL**|**TO**|**BLK**|
|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|
|Milwaukee Bucks|110|42-90|46.7%|11-44|25%|15-20|75%|11|54|24|22|10|13|5|
|Memphis Grizzlies|113|44-83|53%|13-26|50%|12-19|63.2%|7|45|30|16|9|16|3|

||
|:-:|
| |
|**PLAYER STATS**|

||||||||||||||||
|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|
**[](/MIL) Milwaukee Bucks**|**MIN**|**PTS**|**FGM-A**|**3PM-A**|**FTM-A**|**ORB**|**DRB**|**REB**|**AST**|**STL**|**BLK**|**TO**|**PF**|**+/-**|
|Jae Crowder^SF|24:08|4|2-4|0-2|0-0|1|4|5|0|1|0|1|2|-5|
|Giannis Antetokounmpo^PF|36:37|35|15-17|0-0|5-9|0|4|4|12|0|0|1|5|-14|
|Brook Lopez^C|34:37|14|5-14|2-9|2-2|2|9|11|2|2|4|1|2|+8|
|Malik Beasley^SG|29:45|9|3-10|3-10|0-0|0|2|2|0|2|0|0|4|+4|
|Damian Lillard^PG|34:58|24|7-21|3-13|7-7|2|3|5|7|1|0|4|2|+10|
|Bobby Portis|24:46|15|7-12|1-1|0-0|3|4|7|2|0|0|2|1|0|
|Pat Connaughton|23:52|2|1-3|0-1|0-0|2|3|5|0|2|1|2|1|+2|
|AJ Green|14:05|6|2-4|2-4|0-0|0|1|1|1|1|0|1|2|0|
|Patrick Beverley|14:13|1|0-4|0-4|1-2|1|3|4|0|1|0|1|1|-16|
|Andre Jackson Jr.|02:59|0|0-1|0-0|0-0|0|0|0|0|0|0|0|2|-4|
|Thanasis Antetokounmpo|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
|MarJon Beauchamp|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
|Chris Livingston|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
|TyTy Washington Jr.|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
|Khris Middleton|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
**[](/MEM) Memphis Grizzlies**|**MIN**|**PTS**|**FGM-A**|**3PM-A**|**FTM-A**|**ORB**|**DRB**|**REB**|**AST**|**STL**|**BLK**|**TO**|**PF**|**+/-**|
|Vince Williams Jr.^SF|34:06|18|7-11|0-2|4-4|1|11|12|7|2|0|2|5|+10|
|Santi Aldama^PF|32:31|7|3-4|1-1|0-0|0|3|3|7|0|1|1|1|+4|
|Trey Jemison^C|23:18|10|4-11|0-0|2-2|4|2|6|2|0|1|2|4|-10|
|Ziaire Williams^SG|36:22|27|9-13|4-7|5-7|0|4|4|4|3|0|2|1|-2|
|Jordan Goodwin^PG|28:56|11|5-12|1-3|0-0|2|5|7|3|2|0|2|1|-8|
|GG Jackson|29:50|27|10-17|6-10|1-3|0|1|1|0|0|1|3|3|+12|
|Lamar Stevens|28:50|13|6-10|1-1|0-3|0|5|5|1|1|0|3|1|+5|
|Jacob Gilyard|15:01|0|0-3|0-1|0-0|0|1|1|5|1|0|1|0|+6|
|Yuta Watanabe|11:06|0|0-2|0-1|0-0|0|1|1|1|0|0|0|0|-2|
|Luke Kennard|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
|Jake LaRavia|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
|Derrick Rose|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
|Desmond Bane|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
|Brandon Clarke|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
|Jaren Jackson Jr.|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
|John Konchar|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
|Ja Morant|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
|Scotty Pippen Jr.|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
|Marcus Smart|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|

||
|:-:|
|^[rnbapgtgenerator](https://f1uk3r.github.io/rnbapgtgenerator/) ^by ^/u/f1uk3r|

by toftr

30 Comments

  1. ILikeDillonBrooks

    Eat shit, Gianny Football! Grit and Grind!

  2. TheStuffisLegal

    Bucks sore losers walking off. No Dame time tonight

  3. Nujabesong

    Hi yes I have one question, what the fuck?

  4. FuckChadMorris

    Phew, what a win. GG and Vince are fucking legit

  5. Lacabloodclot9

    ZIAIRE AHHHHHHHHHH

    I honestly feel like a proud mother, what a way to enter the break for him, not just the huge lob and career high, but also the fantastic defence at the end

    Also, Lamar Stevens is someone we should definitely look into keeping for next season, he’s the real deal

  6. mdthomas714

    So gritty. Literally no reason bucks should have lost that. I wish we could have that Z 75% of the time instead of 25%

  7. TheSmrtstManNTheWrld

    I take back every bad thing I ever said about Zaire. This is the zairenessance. 

  8. Were those the first consecutive home wins we’ve had all year? Much less a SEGABABA?

    Contained Giannis and Dame. Wow.

  9. CompellingTaxidriver

    GG JACKSON THE G STANDS FOR GOAT

  10. BetleyIsland36

    What a performance by Ziaire on both ends! It’s games like this why I’ve continued to believe that he can be a useful player for us

  11. spacejambroni

    RennaiZance baby. That start to the third for Z was crazy.

    Love this team.

  12. pineapplepizzalove4

    GG and Ziaire with 27 a piece?! Let’s gooo!!!

  13. ShonashRavine

    What a game! I don’t expect Ziaire to shoot lights out like that every night but if he puts in that effort every night, I’ll be happy.

  14. Of course it ain’t a Grizz W without doing it the hard fucking way.

    Seriously though everyone is on crack. Vince, GG, and Ziaire putting up the numbers.

    Santi was smart on both offense and defense.

    Lamar Stevens and Jemison are hustling out there. Even Goodwin contributed massively.

  15. MrBanannasareyum

    What a dub!!!

    GGGGGG

    And fuck Kenny Smith for saying this team would have trouble against UConn

  16. TheStuffisLegal

    We just beat the Bucks and Kenny Smith said it would be a good game if we played UConn. Second time in like a week he’s said stupid ass shit like that

  17. Yinanization

    The most important stat in this game is we have more Dawgs

  18. Jaggleson

    That GG Interview was fucking wholesome as hell. Don’t suspend my baby gg again Jenks.

  19. Howsitg3

    KENNY NEEDS TO PUT SOME RESPECT ON GG’s NAME

  20. Boatshooz

    GG – “Shout out Ziaire! He played his ass off!”

    What a fucking king

Write A Comment