Mastodon
@Philadelphia 76ers

[Post-Game Thread] The Philadelphia 76ers defeat the Charlotte Hornets with a final score of 99 to 94



## [Charlotte Hornets](/r/charlottehornets) (0-5) @ [Philadelphia 76ers](/r/sixers) (4-0)

* Game Time: October 12, 2022 @ 07:00 PM EDT
* Venue: Wells Fargo Center – Philadelphia, PA
* NBA Game [Summary](https://www.nba.com/game/0012200054) / [Charts](https://www.nba.com/game/0012200054/game-charts)

## Game Status – Final: 76ers Win 99-94

## Linescore
||1|2|3|4||TOTAL|
|:–|:–|:–|:–|:–|:–|:–|
|[Hornets](/r/charlottehornets)|27|29|12|26||94|
|[76ers](/r/sixers)|27|21|22|29||99|

## Inactives
|Hornets|76ers|
|:–|:–|
|[LaMelo Ball](https://www.nba.com/player/1630163)||
|[P.J. Washington](https://www.nba.com/player/1629023)||

## Game Stats
|Team|PTS|FG|3P|FT|REB (O+D)|AST|PF|STL|TO|BLK|
|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|
|[Hornets](/r/charlottehornets)|94|38/79 (48.1%)|7/26 (26.9%)|11/18 (61.1%)|8+41|21|24|7|23|12|
|[76ers](/r/sixers)|99|35/89 (39.3%)|11/35 (31.4%)|18/22 (81.8%)|8+34|17|16|10|12|4|

|[Hornets](/r/charlottehornets)|MIN|PTS|FG|3P|FT|REB (O+D)|AST|STL|BLK|TO|PF|+/-|
|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|
|^SF [Gordon Hayward](https://www.nba.com/player/202330)|23:59|16|6/10 (60%)|2/3 (66.7%)|2/4 (50%)|0+7|2|1|3|4|1|4.0|
|^PF [Jalen McDaniels](https://www.nba.com/player/1629667)|19:55|2|1/6 (16.7%)|0/2 (0%)|0/0 (0%)|1+1|2|1|0|1|3|-4.0|
|^C [Mason Plumlee](https://www.nba.com/player/203486)|16:23|6|1/1 (100%)|0/0 (0%)|4/4 (100%)|0+6|5|0|1|2|3|9.0|
|^SG [Terry Rozier](https://www.nba.com/player/1626179)|26:36|12|4/11 (36.4%)|2/7 (28.6%)|2/2 (100%)|0+4|4|1|1|1|0|2.0|
|^PG [Kelly Oubre Jr.](https://www.nba.com/player/1626162)|11:44|2|1/5 (20%)|0/2 (0%)|0/1 (0%)|0+2|0|0|1|2|2|-5.0|
|[Nick Richards](https://www.nba.com/player/1630208)|19:37|7|3/4 (75%)|0/0 (0%)|1/2 (50%)|1+6|0|0|3|2|3|-11.0|
|[Cody Martin](https://www.nba.com/player/1628998)|12:16|8|4/7 (57.1%)|0/1 (0%)|0/0 (0%)|2+3|1|1|0|1|1|13.0|
|[James Bouknight](https://www.nba.com/player/1630547)|19:02|11|4/8 (50%)|3/6 (50%)|0/0 (0%)|0+3|1|0|0|1|2|-6.0|
|[JT Thor](https://www.nba.com/player/1630550)|27:40|9|4/8 (50%)|0/3 (0%)|1/1 (100%)|0+3|0|1|2|1|1|4.0|
|[Dennis Smith Jr.](https://www.nba.com/player/1628372)|16:34|6|3/7 (42.9%)|0/0 (0%)|0/0 (0%)|0+0|3|1|1|2|0|-4.0|
|[Bryce McGowens](https://www.nba.com/player/1631121)|14:26|2|1/3 (33.3%)|0/1 (0%)|0/0 (0%)|0+1|1|1|0|1|4|-14.0|
|[Mark Williams](https://www.nba.com/player/1631109)|12:00|9|4/6 (66.7%)|0/0 (0%)|1/2 (50%)|2+1|0|0|0|0|0|-3.0|
|[Kai Jones](https://www.nba.com/player/1630539)|06:08|2|1/1 (100%)|0/0 (0%)|0/2 (0%)|1+4|0|0|0|2|0|-4.0|
|[Xavier Sneed](https://www.nba.com/player/1630270)|04:59|0|0/0 (0%)|0/0 (0%)|0/0 (0%)|1+0|0|0|0|0|2|-3.0|
|[Jalen Crutcher](https://www.nba.com/player/1630622)|04:49|2|1/2 (50%)|0/1 (0%)|0/0 (0%)|0+0|2|0|0|3|0|-3.0|
|[Anthony Duruji](https://www.nba.com/player/1631347)|03:51|0|0/0 (0%)|0/0 (0%)|0/0 (0%)|0+0|0|0|0|0|2|0.0|

|[76ers](/r/sixers)|MIN|PTS|FG|3P|FT|REB (O+D)|AST|STL|BLK|TO|PF|+/-|
|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|
|^SF [Tobias Harris](https://www.nba.com/player/202699)|27:11|1|0/5 (0%)|0/2 (0%)|1/3 (33.3%)|0+5|2|0|0|1|2|-2.0|
|^PF [P.J. Tucker](https://www.nba.com/player/200782)|19:06|0|0/0 (0%)|0/0 (0%)|0/0 (0%)|0+3|1|1|0|0|1|-5.0|
|^C [Joel Embiid](https://www.nba.com/player/203954)|23:00|19|8/17 (47.1%)|0/3 (0%)|3/4 (75%)|0+6|0|0|1|0|4|-6.0|
|^SG [Tyrese Maxey](https://www.nba.com/player/1630178)|26:37|9|3/13 (23.1%)|2/6 (33.3%)|1/1 (100%)|1+2|2|3|0|0|0|0.0|
|^PG [James Harden](https://www.nba.com/player/201935)|27:08|17|6/15 (40%)|4/8 (50%)|1/2 (50%)|1+2|5|1|0|2|0|-3.0|
|[De’Anthony Melton](https://www.nba.com/player/1629001)|18:40|5|2/6 (33.3%)|0/1 (0%)|1/1 (100%)|1+4|3|2|0|4|1|-2.0|
|[Montrezl Harrell](https://www.nba.com/player/1626149)|15:39|14|5/8 (62.5%)|0/0 (0%)|4/4 (100%)|2+4|0|0|2|1|0|5.0|
|[Georges Niang](https://www.nba.com/player/1627777)|15:13|6|2/4 (50%)|2/3 (66.7%)|0/0 (0%)|0+1|0|0|0|0|0|4.0|
|[Danuel House Jr.](https://www.nba.com/player/1627863)|17:19|4|1/4 (25%)|0/3 (0%)|2/2 (100%)|1+1|0|0|0|0|2|2.0|
|[Shake Milton](https://www.nba.com/player/1629003)|10:22|6|2/3 (66.7%)|2/3 (66.7%)|0/0 (0%)|0+0|3|0|0|1|0|9.0|
|[Matisse Thybulle](https://www.nba.com/player/1629680)|06:37|4|2/2 (100%)|0/0 (0%)|0/0 (0%)|0+1|0|1|0|0|1|2.0|
|[Furkan Korkmaz](https://www.nba.com/player/1627788)|06:25|2|1/3 (33.3%)|0/1 (0%)|0/0 (0%)|0+0|0|0|1|1|0|4.0|
|[Paul Reed](https://www.nba.com/player/1630194)|06:25|0|0/0 (0%)|0/0 (0%)|0/0 (0%)|1+2|1|0|0|2|2|4.0|
|[Julian Champagnie](https://www.nba.com/player/1630577)|07:50|5|2/4 (50%)|1/2 (50%)|0/0 (0%)|1+3|0|1|0|0|0|5.0|
|[Charlie Brown Jr.](https://www.nba.com/player/1629718)|06:35|3|1/4 (25%)|0/2 (0%)|1/1 (100%)|0+0|0|0|0|0|1|4.0|
|[Jaden Springer](https://www.nba.com/player/1630531)|02:56|4|0/1 (0%)|0/1 (0%)|4/4 (100%)|0+0|0|1|0|0|2|2.0|
|[Michael Foster Jr.](https://www.nba.com/player/1630701)|02:56|0|0/0 (0%)|0/0 (0%)|0/0 (0%)|0+0|0|0|0|0|0|2.0|

## Eastern Conference Standings
|Rank|Team|W|L|Pct|GB|Conf|Home|Away|L10|Strk|
|:-:|:–|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|
|1|[Charlotte Hornets](/r/charlottehornets)|0|0|0.0|None|0-0|0-0|0-0|0-0|W 0|
|2|[Detroit Pistons](/r/detroitpistons)|0|0|0.0|None|0-0|0-0|0-0|0-0|W 0|
|3|[Washington Wizards](/r/washingtonwizards)|0|0|0.0|None|0-0|0-0|0-0|0-0|W 0|
|4|[Toronto Raptors](/r/torontoraptors)|0|0|0.0|None|0-0|0-0|0-0|0-0|W 0|
|5|[Philadelphia 76ers](/r/sixers)|0|0|0.0|None|0-0|0-0|0-0|0-0|W 0|
|6|[Indiana Pacers](/r/pacers)|0|0|0.0|None|0-0|0-0|0-0|0-0|W 0|
|7|[Orlando Magic](/r/orlandomagic)|0|0|0.0|None|0-0|0-0|0-0|0-0|W 0|
|8|[New York Knicks](/r/nyknicks)|0|0|0.0|None|0-0|0-0|0-0|0-0|W 0|

## League Scoreboard
|Away|Score|Home|Status|
|–:|:-:|:–|:–|
|[Atlanta Hawks](/r/atlantahawks)|99-105|[Cleveland Cavaliers](/r/clevelandcavs)|4th Qtr|
|[New York Knicks](/r/nyknicks)|99-105|[Indiana Pacers](/r/pacers)|4th Qtr|
|[New Orleans Pelicans](/r/nolapelicans)|83-100|[Miami Heat](/r/heat)|End of 3rd Qtr|
|[Brooklyn Nets](/r/gonets)|92-75|[Milwaukee Bucks](/r/mkebucks)|End of 3rd Qtr|
|[Minnesota Timberwolves](/r/timberwolves)|-|[Los Angeles Lakers](/r/lakers)|10:00 pm ET|
|[Sacramento Kings](/r/kings)|-|[Phoenix Suns](/r/suns)|10:00 pm ET|
|[Denver Nuggets](/r/denvernuggets)|-|[LA Clippers](/r/laclippers)|10:30 pm ET|

## Next 76ers Game
Tuesday, October 18, 07:30 PM EDT @ [Boston Celtics](/r/bostonceltics) (6 days)

^^^Last ^^^Updated: ^^^10/12/2022 ^^^09:34:20 ^^^PM ^^^EDT

by SixersGameThreadBot

14 Comments

  1. JojoSixers

    Trez is such an amazing value. We got him for almost nothing for 2 years

  2. DHackley

    Joe needs to stay. He plays defense and finally looked poised enough to be a deep rotation player. Jumper was mad confident last game.

  3. DHackley

    Jumper was looking mad confident last game.

  4. SashDawg123

    can’t go wrong with an undefeated preseason 🤷🏼‍♂️

  5. Otternomaly

    Matisse finally remember he’s the one who shot Kennedy and now we’re never going to lose a game again

  6. Few_Mulberry7175

    76th NBA season and perfect preseason?

    Its fated sadly

  7. RocketWarlock

    Shake, Furkan and Matisse started a combined 148 games the past 3 seasons and are now competing for the 10th man spot. Morey did his thing

  8. rabbitohvon

    At work but will watch when I get home. Poor Joe, sounds like he’s been shafted.

  9. DanThe__Man

    Harden looking really good. His 3pt shot is there.

  10. BassGuru82

    I know a lot of people are down on Matisse but he actually shot better from 3 than Melton this preseason. I know Melton was way better last year but I’m willing to give Thybulle a chance. Having him on the court with Melton would frustrate any Guard in the league.

  11. JohnsWall

    I’ve been a bit disappointed with melton this preseason

Write A Comment